Bonded TV Service

5158 W Forest Home Ave Milwaukee, WI 53219 414-541-9111 Voice-414-541-2740 Fax

We offer over 13,000 tubes for sale

Tube page index

0A2 THROUGH 1X2

2A5 THROUGH 2X2

3A2 THROUGH 3V4

4AU6 THROUGH 4MK8

5AG5 THROUGH 5Z4

6A8 THROUGH 6AZ8

6B10 THROUGH 6BZ8

6C4 THROUGH 6CZ6

6D10 THROUGH 6FY5

6G5 THROUGH 6HZ8

6J10 THROUGH 6KZ8

6L5 THROUGH 6R7

6S4 THROUGH 6Z8

7A4 THROUGH 7Z4

8A8 THROUGH 9U8A

10AL11 THROUGH 11MS8

12A5 THROUGH 12CX6

12D4 THROUGH 12Z3

13CW4 THROUGH 15MF8

16A8 THROUGH 19X8

20AQ3 THROUGH 27JZ8

30 THROUGH 39

40A1 THROUGH 58

60FX5 THROUGH 79

80 THROUGH 89

ALL NUMBERS OVER 300

ALL TUBES STARTING WITH LETTERS

 

TUBE NUMBERS 0A2 THROUGH 1X2C 

If you need a tube that is missing the price please call or email us.

We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it

Return to Home 

 

Thanks for looking at our tube list. 

You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots

 
  number   Brand N/U Price Location  
  0A2   RAYTHEON N 4 A33  
  0A2   STANDARD N 4 AT14  
  0A2   RCA N 4 AT6  
  0A2  
U 2 A86  
  0B2   RCA N 4.5 AT6  
  0B2   GE N 4.5 JA9  
  0D3   HYTRON N 4 A134  
  0G3   AMPEREX N 3 JA6  
  0Y4   NAT UNION N 4.5 A85  
  0Y4   RCA N 4.5 JA15  
  0Z4   WESTINGHOUSE N 3 A67  
  0Z4   DELCO N 3 AT20  
  0Z4   CBS N 3 AT1  
  0Z4   RCA N 3 AT2  
  0Z4   ADMIRAL N 3 JA8  
  0Z4              RCA N 3 TC4  
                                       
  1A3              RCA N 1.5 JA5  
  1A4GT   PHILCO N 9.5 A127  
  1A5   ADMIRAL N 5.5 JA18  
  1A5GT   RAYTHEON N 5.5 A127  
  1A5GT   SYLVANIA N 5.5 A27  
  1A5GT   RAYTHEON N 5.5 A27  
  1A5GT   RAYTHEON N 5.5 A19  
  1A5GT   TUNG-SOL N 5.5 A126  
  1A6   RCA N 3.5 A81  
  1A6   PHILCO N 3.5 A108  
  1A6   RCA N 3.5 A91  
  1A6   PHILCO N 3.5 AT8  
  1A7   GE N 3 A48  
  1A7   ADMIRAL N 3 JA18  
  1A7   RCA N 3 JA20  
  1A7GT   SYLVANIA N 3 A1  
  1A7GT   SYLVANIA N 3 A139  
  1A7GT   SYLVANIA N 3 A27  
  1A7GT   SYLVANIA N 3 A129  
  1A7GT   PHILCO N 3 A126  
  1A7GT   TUNG-SOL N 3 A126  
  1A7GT   TUNG-SOL N 3 JA20  
  1A7GT   RCA N 3 JA20  
  1A7GT   TUNG-SOL N 3 JA20  
5228 1A7GT   RCA N 3 JA20  
3071 1AD2   REALISTIC N 2 TC1  
3065 1AD2A   SYLVANIA N 2 TC1  
3066 1AD2A   GE N 2 TC1  
2393 1AF4   SYLVANIA N 4 AT6  
730 1AG4   RAYTHEON N 4.5 A24  
781 1AG4   RAYTHEON N 4.5 A129  
4441 1AG4   MOTOROLA N 4.5 JA9  
47 1AH4   RAYTHEON N 4 A3  
115 1AH4   PHILCO N 4 A38  
562 1AH4   RAYTHEON N 4 A27  
728 1AH4   RAYTHEON N 4 A24  
729 1AH4   PHILCO N 4 A24  
2048 1AH4   RAYTHEON N 4 A119  
5316 1AH4   RAYTHEON N 4 EX1  
163 1AJ5   RAYTHEON N 3.25 A7  
563 1AJ5   RAYTHEON N 3.25 A27  
564 1AJ5   PHILCO N 3.25 A27  
1302 1AJ5   GE N 3.25 A126  
4497 1AJ5   GE N 3.25 JA9  
332 1AX2   PHILCO N 2.5 A147  
2405 1AX2   WESTINGHOUSE N 2.5 AT6  
2406 1AX2   KEN-RAD N 2.5 AT6  
3452 1AX2   GE N 2.5 A72  
4600 1AX2   PHILCO N 2.5 JA12  
4872 1AX2   RCA N 2.5 TC3  
5161 1AX2   RCA N 2.5 TC4  
2265 1AY2   ADMIRAL N 6 AT20  
3118 1AY2   RCA N 6 TC1  
4538 1AY2A   ADMIRAL N 6 JA10  
2157 1B3   DELTA N 4 AT3  
263 1B3GT   GE N 4 A138  
665 1B3GT   WESTINGHOUSE N 4 A125  
2737 1B3GT   SYLVANIA N 4 AT2  
4503 1B3GT   ADMIRAL N 4 JA10  
5277 1B3GT   RCA N 4 JA17  
5430 1B3GT   RAYTHEON N 4 EX2  
2374 1BC2   ADMIRAL N 4.5 AT6  
2375 1BC2   REALISTIC N 4.5 AT6  
2376 1BC2   RCA N 4.5 AT6  
2377 1BC2  
N 4.5 AT6  
4498 1BC2   ADMIRAL N 4.5 JA9  
4602 1BC2A   GE N 4.5 JA12  
4609 1BG2   MOTOROLA N 4 JA12  
2813 1BY2   ZENITH N 2.5 AT9  
2100 1BY2A   ZENITH N 2.5 AT3  
4388 1BY2A   GE N 2.5 JA8  
4532 1BY2A   GE N 2.5 JA10  
193 1C1   PHILCO N 10.5 A81  
315 1C1   PHILCO N 10.5 A139  
971 1C1   PHILCO N 10.5 A90  
4393 1C5   ADMIRAL N 3 JA8  
316 1C5GT   SYLVANIA N 3 A139  
1140 1C5GT   PHILCO N 3 A78  
1636 1C5GT/G   PHILCO N 3 A122  
122 1C6   CUNNINGHAM N 3 A101  
123 1C6   RCA N 3 A101  
198 1C6   KEN-RAD N 3 A81  
320 1C6   RCA N 3 A139  
967 1C6   KEN-RAD N 3 A90  
968 1C6   PHILCO N 3 A90  
969 1C6   RCA N 3 A90  
970 1C6   CUNNINGHAM N 3 A90  
1022 1C6   PHILCO N 3 A88  
1513 1C6   CUNNINGHAM N 3 A42  
1726 1C6   PHILCO N 3 A110  
4763 1CB4   PHILCO N
JA15  
334 1DN5   MOTOROLA N 2.5 A147  
3450 1DN5   MOTOROLA N 2.5 A72  
125 1E5GP   PHILCO N 3 A101  
200 1E5GP   PHILCO N 3 A81  
960 1E5GP   PHILCO N 3 A90  
126 1F4   GE N 5.25 A101  
203 1F4   GE N 5.25 A83  
262 1F4   PHILCO N 5.25 A15  
957 1F4   GE N 5.25 A90  
958 1F4   PHILCO N 5.25 A90  
1226 1F4   PHILCO N 5.25 A144  
1227 1F4   GE N 5.25 A144  
5315 1F4   GE N 5.25 EX1  
317 1F5G   PHILCO N 3.25 A139  
855 1F5G   PHILCO N 3.25 A108  
127 1F6   PHILCO N 3 A101  
124 1F7GV   GE N 4.5 A101  
204 1F7GV   GE N 4.5 A83  
2197 1G3   GE N 4 AT15  
2147 1G3GT   RCA N 4 AT3  
2152 1G3GT   GE N 4 AT3  
2807 1G3GT   RCA N 4 AT9  
2872 1G3GT   RCA N 4 AT19  
3138 1G3GT   RAYTHEON N 4 TC1  
3544 1G3GT   TUNG-SOL N 4 AT9  
2663 1G3GTA   SYLVANIA N 4 AT1  
3546 1G3GTA   RCA N 4 AT9  
1061 1G4G   PHILCO N 6 A65  
1065 1G4GT   NAT UNION N 6 A65  
1514 1G4GT   NAT UNION N 6 A42  
4922 1G5   ADMIRAL N 4.25 JA18  
739 1G5G   PHILCO N 4.25 A24  
1062 1G5G   RCA N 4.25 A65  
1063 1G5G   KEN-RAD N 4.25 A65  
1064 1G5G   PHILCO N 4.25 A65  
1229 1G6G   PHILCO N 5.25 A144  
1740 1G6G   PHILCO N 5.25 A110  
1071 1G6GT/G   CUNNINGHAM N 3.5 A65  
1072 1G6GT/G   GE N 3.5 A65  
1621 1G6GT/G   CUNNINGHAM N 3.5 A122  
1066 1H4G   PHILCO N 6 A65  
1074 1H4G   RCA N 6 A65  
1222 1H4G   PHILCO N 6 A144  
4373 1H5   ADMIRAL N 3 JA8  
396 1H5GT   PHILCO N 3 A105  
608 1H5GT   RAYTHEON N 3 A35  
861 1H5GT   RAYTHEON N 3 A18  
1002 1H5GT   RAYTHEON N 3 A37  
2727 1H5GT   SYLVANIA N 3 AT2  
4755 1H5GT   RCA N 3 JA15  
5216 1H5GT   RCA N 3 JA20  
5224 1H5GT   RCA N 3 JA20  
1069 1H5GT/G   RCA N 3 A65  
197 1H6G   ZENITH N 2.5 A81  
318 1H6G   GE N 2.5 A139  
952 1H6G   ZENITH N 2.5 A90  
1034 1H6G   PHILCO N 2.5 A87  
1223 1H6G   PHILCO N 2.5 A144  
1499 1H6G   ZENITH N 2.5 A36  
1500 1H6G   GE N 2.5 A36  
1760 1H6G   GE N 2.5 A32  
1761 1H6G   PHILCO N 2.5 A32  
1224 1J5G   RAYTHEON N 5.25 A144  
1768 1J5G   RAYTHEON N 5.25 A32  
161 1J6G   PHILCO N 8 A7  
1769 1J6G   PHILCO N 8 A32  
1119 1K3   WESTINGHOUSE N 5 A85  
1152 1K3   WESTINGHOUSE N 5 A58  
3108 1K3A   RCA N 5 TC1  
3551 1K3A   ZENITH N 2.5 AT9  
4389 1K3A   GE N 2.5 JA8  
4524 1K3A   GE N 2.5 JA10  
5229 1K5GT   RCA N
JA20  
763 1L4   PHILCO N 2.5 A129  
2278 1L4   NJRT N 2.5 AT16  
4746 1L4   UNITED N 2.5 JA15  
117 1LA4   NAT UNION N 4 A38  
118 1LA4   PHILCO N 4 A38  
119 1LA4   CUNNINGHAM N 4 A38  
120 1LA4   TUNG-SOL N 4 A38  
626 1LA4   PHILCO N 4 A30  
1147 1LA4   PHILCO N 4 A63  
1297 1LA4   PHILCO N 4 A126  
1781 1LA4   RAYTHEON N 4 A31  
1784 1LA4   PHILCO N 4 A31  
272 1LA6   PHILCO N 5.5 A138  
168 1LB4   SYLVANIA N 6.5 A7  
264 1LB4   PHILCO N 6.5 A138  
265 1LB4   DELCO N 6.5 A138  
266 1LB4   CUNNINGHAM N 6.5 A138  
267 1LB4   SYLVANIA N 6.5 A138  
268 1LB4   RAYTHEON N 6.5 A138  
271 1LB4   RCA N 6.5 A138  
567 1LB4   SYLVANIA N 6.5 A27  
5207 1LB4   SYLVANIA N 6.5 JA20  
5356 1LB4   PHILCO N 6.5 EX2  
189 1LC5   PHILCO N 3 A142  
190 1LC5   SYLVANIA N 3 A142  
775 1LC5   RCA N 3 A129  
1779 1LC5   SYLVANIA N 3 A31  
1780 1LC5   RCA N 3 A31  
1782 1LC5   ZENITH N 3 A31  
1783 1LC5   CUNNINGHAM N 3 A31  
1854 1LC5   SYLVANIA N 3 A109  
188 1LC6   SYLVANIA N 3 A142  
612 1LC6   SYLVANIA N 3 A30  
613 1LC6   PHILCO N 3 A30  
182 1LD5   RAYTHEON N 4 A142  
183 1LD5   CUNNINGHAM N 4 A142  
184 1LD5   PHILCO N 4 A142  
187 1LD5   ZENITH N 4 A142  
578 1LD5   ZENITH N 4 A27  
179 1LE3   RAYTHEON N 4.5 A142  
180 1LE3   CUNNINGHAM N 4.5 A142  
614 1LE3   RAYTHEON N 4.5 A30  
615 1LE3   PHILCO N 4.5 A30  
617 1LH4   PHILCO N 3 A30  
618 1LH4   CUNNINGHAM N 3 A30  
1887 1LH4   RAYTHEON N 3 A57  
5221 1LH4   RAULAND N 3 JA20  
5236 1LH4   RCA N 3 JA20  
5219 1LN5   RCA N 4.5 JA20  
2180 1M3/DM70   MULLARD N 6.5 AT14  
181 1N5GT   GE N 4.5 A142  
319 1N5GT   SYLVANIA N 4.5 A139  
620 1N5GT   SYLVANIA N 4.5 A30  
621 1N5GT   RCA N 4.5 A30  
2018 1N5GT   KEN-RAD N 4.5 A16  
2056 1N5GT   RAYTHEON N 4.5 A16  
4542 1N5GT   SYLVANIA N 4.5 JA10  
4568 1N5GT   SYLVANIA N 4.5 JA11  
4736 1N5GT   SYLVANIA N 4.5 JA15  
5019 1N5GT   SYLVANIA N 4.5 TC4  
5351 1N5GT   RCA N 4.5 EX2  
5352 1N5GT   SYLVANIA N 4.5 EX2  
186 1N5GT/G   PHILCO N 4.5 A142  
269 1N5GT/G   PHILCO N 4.5 A138  
2017 1N5GT/G   RCA N 4.5 A16  
2019 1N5GT/G   SYLVANIA N 4.5 A16  
2020 1N5GT/G   PHILCO N 4.5 A16  
1512 1N6G   PHILCO N 5.25 A42  
5127 1N82A   SYLVANIA N 1 TC4  
1111 1P41   WESTINGHOUSE N 18 A85  
274 1P5GT   NAT UNION N 4.5 A138  
311 1P5GT   SYLVANIA N 4.5 A139  
185 1P5GT/G   PHILCO N 4.5 A142  
312 1P5GT/G   PHILCO N 4.5 A139  
879 1P5GT/G   PHILCO N 4.5 A137  
1228 1P5GT/G   PHILCO N 4.5 A144  
1508 1P5GT/G   PHILCO N 4.5 A42  
4733 1Q5   CUNNINGHAM N 2.5 JA15  
779 1Q5GT   PHILCO N 2.5 A129  
878 1Q5GT   PHILCO N 2.5 A137  
1510 1Q5GT   KEN-RAD N 2.5 A42  
1795 1Q5GT   PHILCO N 2.5 A31  
1509 1Q5GT/G   PHILCO N 2.5 A42  
1477 1R5   SYLVANIA N 2.5 A36  
2316 1R5   SYLVANIA N 2.5 AT16  
2378 1R5   ADMIRAL N 2.5 AT6  
2379 1R5   TUNG-SOL N 2.5 AT6  
2380 1R5   SYLVANIA N 2.5 AT6  
2403 1R5   RCA N 2.5 AT6  
4893 1R5   MOTOROLA N 2.5 TC3  
5160 1R5   SYLVANIA N 2.5 TC4  
902 1S2A   MOTOROLA N 2.5 A131  
1590 1S2A   MOTOROLA N 2.5 A132  
2407 1S2A   MOTOROLA N 2.5 AT6  
2408 1S2A   GE N 2.5 AT6  
30 1S4   PHILCO N 3 A2  
166 1S4   PHILCO N 3 A7  
167 1S4   RCA N 3 A7  
760 1S4   NAT UNION N 3 A129  
761 1S4   PHILCO N 3 A129  
762 1S4   ZENITH N 3 A129  
1652 1S4   RCA N 3 A143  
1653 1S4   PHILCO N 3 A143  
1654 1S4   NAT UNION N 3 A143  
1655 1S4   RAYTHEON N 3 A143  
1767 1S4   PHILCO N 3 A32  
1776 1S4   RCA N 3 A32  
1777 1S4   SYLVANIA N 3 A32  
1831 1S4   PHILCO N 3 A69  
2021 1S4   NAT UNION N 3 A16  
2022 1S4   PHILCO N 3 A16  
2023 1S4   CUNNINGHAM N 3 A16  
4450 1S4   PHILCO N 3 JA9  
4493 1S4   RCA N 3 JA9  
4894 1S4   SYLVANIA N 3 TC3  
4895 1S4   RCA N 3 TC3  
5128 1S4   SYLVANIA N 3 TC4  
5379 1S4   PHILCO N 3 JA21  
747 1S5   GE N 3 A112  
2024 1S5   RAYTHEON N 3 A16  
2394 1S5   TELEFUNKEN N 3 AT6  
2395 1S5   TUNG-SOL N 3 AT6  
2396 1S5   RCA N 3 AT6  
3471 1S5   PHILCO N 3 A72  
4366 1S5   RCA N 3 JA7  
4492 1S5   ADMIRAL N 3 JA9  
2390 1T4   RCA N 3 AT6  
4887 1T4   SYLVANIA N 3 TC3  
771 1T5   CUNNINGHAM N 2.5 A129  
772 1T5   RAYTHEON N 2.5 A129  
773 1T5   DELCO N 2.5 A129  
1762 1T5GT   CUNNINGHAM N 2.5 A32  
2688 1T5GT   KEN-RAD N 2.5 AT1  
2808 1T5GT   KEN-RAD N 2.5 AT9  
745 1U4   PHILCO N 4.5 A112  
1657 1U4   PHILCO N 4.5 A143  
2381 1U4   DELTA N 4.5 AT6  
4232 1U4   ADMIRAL N 4.5 JA6  
2384 1U5   TUNG-SOL N 6 AT6  
2409 1U5   RCA N 6 AT6  
4129 1U5   ADMIRAL N 6 JA5  
4499 1U5   ADMIRAL N 6 JA9  
4731 1V   RCA N 5 JA15  
2382 1V2   RCA N 2.5 AT6  
2383 1V2   GE N 2.5 AT6  
2392 1V2   TUNG-SOL N 2.5 AT6  
3796 1V2   RCA N 2.5 JA1  
3797 1V2   ADMIRAL N 2.5 JA1  
4864 1V2   RCA N 2.5 TC3  
2163 1X2   RCA U 1.5 AT14  
4145 1X2   ADMIRAL N 4.5 JA5  
2399 1X2A   GE N 2.5 AT6  
4225 1X2A   RCA N 4.5 JA6  
5155 1X2A   RCA N 4.5 TC4  
1455 1X2B   SYLVANIA N 4.5 A44  
1456 1X2B   RCA N 4.5 A44  
1920 1X2B   WESTINGHOUSE N 4.5 A96  
2279 1X2B   SYLVANIA N 4.5 AT16  
2397 1X2B  
N 4.5 AT6  
2400 1X2B   ZENITH N 4.5 AT6  
2401 1X2B   TUNG-SOL N 4.5 AT6  
2404 1X2B   RCA N 4.5 AT6  
4338 1X2B   RAYTHEON N 4.5 JA7  
4500 1X2B   RAYTHEON N 4.5 JA9  
4875 1X2B   RCA N 4.5 TC3  
5111 1X2B   RCA N 4.5 TC4  
5200 1X2B   RCA N 4.5 TC4  
2398 1X2C   GE N 2.5 AT6  
2402 1X2C   RAYTHEON N 2.5 AT6  
3198 1X2C   SYLVANIA N 2.5 TC1  

Return to Home 

Copyright 2009 Bonded TV Service                               Hosting by BondedHost.com