|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 5AG5 THROUGH 5Z4
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | heat/volts | Brand | N/U | Price | Location | ||
|---|---|---|---|---|---|---|---|
| 5AG5 | 6 | ADMIRAL | N | JA3 | |||
| 5AM8 | 5 | SYLVANIA | N | 3 | A130 | ||
| 5AM8 | 5 | SYLVANIA | N | 3 | A33 | ||
| 5AM8 | 5 | SYLVANIA | N | 3 | A35 | ||
| 5AM8 | 5 | SYLVANIA | N | 3 | A72 | ||
| 5AM8 | 5 | GE | N | 3 | A97 | ||
| 5AM8 | 5 | ADMIRAL | N | 3 | JA3 | ||
| 5AM8 | 5 | RCA | N | 3 | JA7 | ||
| 5AM8 | 5 | ADMIRAL | N | 3 | JA7 | ||
| 5AM8 | 5 | GE | N | 3 | JA19 | ||
| 5AM8 | 5 | RCA | N | 3 | JA19 | ||
| 5AM8 | 5 | SYLVANIA | N | 3 | JA19 | ||
| 5AM8 | 5 | RCA | N | 3 | TC4 | ||
| 5AN4 | 5 | RCA | N | TC4 | |||
| 5AN8 | 5 | RCA | N | 2.5 | A130 | ||
| 5AN8 | 5 | GE | N | 2.5 | A131 | ||
| 5AN8 | 5 | SYLVANIA | N | 2.5 | A96 | ||
| 5AN8 | 5 | ADMIRAL | N | 2.5 | JA4 | ||
| 5AN8 | 5 | RCA | N | 2.5 | JA7 | ||
| 5AN8 | 5 | GE | N | 2.5 | JA19 | ||
| 5AN8 | 5 | DUMONT | N | 2.5 | JA19 | ||
| 5AN8 | 5 | TUNG-SOL | N | 2.5 | JA19 | ||
| 5AN8 | 5 | RCA | N | 2.5 | JA19 | ||
| 5AN8 | 5 | CBS | N | 2.5 | TC2 | ||
| 5AQ5 | 5 | SYLVANIA | N | 5.5 | TC1 | ||
| 5AQ5 | 5 | PHILCO | N | 5.5 | A72 | ||
| 5AQ5 | 5 | RCA | N | 5.5 | JA3 | ||
| 5AQ5 | 5 | RCA | N | 5.5 | JA6 | ||
| 5AQ5 | 5 | RCA | N | 5.5 | JA6 | ||
| 5AQ5 | 5 | WESTINGHOUSE | N | 5.5 | JA19 | ||
| 5AQ5 | 5 | RCA | N | 5.5 | JA19 | ||
| 5AQ7GT | 6 | RCA | N | 2.25 | A3 | ||
| 5AR5 | 5 | REALISTIC | N | AT1 | |||
| 5AS4 | 5 | CBS | N | 15 | EX2 | ||
| 5AS4A | 5 | RAYTHEON | N | 16 | JA14 | ||
| 5AS4A | 5 | RCA | N | 15 | EX1 | ||
| 5AS4A | 5 | SYLVANIA | N | 20 | EX2 | ||
| 5AS8 | 5 | CBS | N | 2.5 | A147 | ||
| 5AS8 | 5 | PHILCO | N | 2.5 | A132 | ||
| 5AS8 | 5 | RCA | N | 2.5 | A72 | ||
| 5AS8 | 5 | U | 1 | A59 | |||
| 5AS8 | 5 | PHILCO | N | 2.5 | JA5 | ||
| 5AS8 | 5 | CBS | N | 2.5 | JA9 | ||
| 5AS8 | 5 | TUNG-SOL | N | 2.5 | JA19 | ||
| 5AT8 | 5 | GE | N | 2.5 | A130 | ||
| 5AT8 | 5 | RAYTHEON | N | 2.5 | A121 | ||
| 5AT8 | 5 | PHILCO | N | 2.5 | A112 | ||
| 5AT8 | 5 | RAYTHEON | N | 2.5 | A109 | ||
| 5AT8 | 5 | RAYTHEON | N | 2.5 | A96 | ||
| 5AT8 | 5 | RAYTHEON | N | 2.5 | AT23 | ||
| 5AT8 | 5 | GE | N | 2.5 | A72 | ||
| 5AT8 | 5 | RCA | N | 2.5 | JA19 | ||
| 5AT8 | 5 | TUNG-SOL | N | 2.5 | JA19 | ||
| 5AT8 | 5 | GE | N | 2.5 | JA19 | ||
| 5AU4 | 5 | ADNIRAL | N | JA11 | |||
| 5AU4 | 5 | GE | N | 12 | TC4 | ||
| 5AV8 | 5 | RCA | N | 2.5 | A130 | ||
| 5AV8 | 5 | RCA | N | 2.5 | A131 | ||
| 5AV8 | 5 | PHILCO | N | 2.5 | A72 | ||
| 5AV8 | 5 | GE | N | 2.5 | A72 | ||
| 5AV8 | 5 | GE | N | 2.5 | JA3 | ||
| 5AV8 | 5 | RCA | N | 2.5 | JA6 | ||
| 5AV8 | 5 | RCA | N | 2.5 | JA19 | ||
| 5AV8 | 5 | CBS | N | 2.5 | JA19 | ||
| 5AV8 | 5 | RCA | N | 2.5 | TC4 | ||
| 5AW4 | 5 | PHILCO | N | 4.5 | A27 | ||
| 5AW4 | 5 | CBS | N | 4.5 | A24 | ||
| 5AW4 | 5 | CBS | N | 4.5 | A134 | ||
| 5AW4 | 5 | CBS | N | 4.5 | EX2 | ||
| 5AX4GT | 5 | PHILCO | N | 6.5 | A30 | ||
| 5AX4GT | 5 | PHILCO | N | 6.5 | JA15 | ||
| 5AZ4 | 5 | RCA | N | 3.25 | A122 | ||
| 5AZ4 | 5 | SYLVANIA | N | 3.25 | A122 | ||
| 5AZ4 | 5 | SYLVANIA | N | 3.25 | EX1 | ||
| 5B8 | 5 | U | 1 | A72 | |||
| 5B8 | 5 | GE | N | 1.75 | A72 | ||
| 5BC3 | 5 | RCA | N | 5 | A134 | ||
| 5BC3 | 5 | ZENITH | N | 5 | A133 | ||
| 5BC3 | 5 | PHILCO | N | 5 | A79 | ||
| 5BK7A | 5 | RCA | N | 2.75 | A130 | ||
| 5BK7A | 5 | GE | N | 2.75 | JA19 | ||
| 5BK7A | 5 | TUNG-SOL | N | 2.75 | JA19 | ||
| 5BK7A | 5 | RCA | N | 2.75 | JA19 | ||
| 5BQ7A | 5 | GE | N | 2.5 | A130 | ||
| 5BQ7A | 5 | RCA | N | 2.5 | JA6 | ||
| 5BQ7A | 5 | RCA | N | 2.5 | JA19 | ||
| 5BR8 | 5 | RCA | N | 3.5 | A130 | ||
| 5BR8 | 5 | SYLVANIA | N | 3.5 | A131 | ||
| 5BR8 | 5 | PHILCO | N | 3.5 | A61 | ||
| 5BR8 | 5 | PHILCO | N | 3.5 | A36 | ||
| 5BR8 | 5 | RCA | N | 3.5 | TC1 | ||
| 5BR8 | 5 | PHILCO | N | 3.5 | A72 | ||
| 5BR8 | 5 | RCA | N | 3.5 | JA19 | ||
| 5BR8 | 5 | RCA | N | 3.5 | TC4 | ||
| 5BT8 | 5 | RCA | N | 2.5 | A35 | ||
| 5BT8 | 5 | RCA | N | 2.5 | A131 | ||
| 5BT8 | 5 | GE | N | 3.5 | A36 | ||
| 5BT8 | 5 | PHILCO | N | 3.5 | A72 | ||
| 5BT8 | 5 | TUNG-SOL | N | 3.5 | JA19 | ||
| 5BT8 | 5 | TUNG-SOL | N | 3.5 | TC2 | ||
| 5BW8 | 5 | SYLVANIA | N | 2 | A121 | ||
| 5BW8 | 5 | TUNG-SOL | N | 5 | JA4 | ||
| 5CG8 | 5 | SYLVANIA | N | 3.5 | TC1 | ||
| 5CG8 | 5 | ADMIRAL | N | 3.5 | JA2 | ||
| 5CG8 | 5 | ADMIRAL | N | 3.5 | JA3 | ||
| 5CG8 | 5 | ADMIRAL | N | 3.5 | JA4 | ||
| 5CG8 | 5 | ZENITH | N | 2.5 | JA5 | ||
| 5CG8 | 5 | GE | N | 2.5 | JA12 | ||
| 5CG8 | 5 | RCA | N | 2.5 | JA19 | ||
| 5CL6 | 5 | TUNG-SOL | N | 1 | TC2 | ||
| 5CL8A | 5 | TUNG-SOL | N | 1 | JA12 | ||
| 5CL8A | 5 | RCA | N | 1 | JA19 | ||
| 5CL8A | 5 | GE | N | 1 | JA19 | ||
| 5CL8A | 5 | RCA | N | 1 | TC4 | ||
| 5CM8 | 5 | RCA | N | 1 | JA19 | ||
| 5CQ8 | 5 | GE | N | 2.5 | A36 | ||
| 5CQ8 | 5 | RCA | N | 2.5 | TC1 | ||
| 5CQ8 | 5 | TUNG-SOL | N | 2.5 | JA4 | ||
| 5CQ8 | 5 | TUNG-SOL | N | 2.5 | JA19 | ||
| 5CQ8 | 5 | CBS | N | 2.5 | JA19 | ||
| 5CQ8 | 6 | RCA | N | 2.5 | TC4 | ||
| 5CZ5 | 5 | DUMONT | N | 3.75 | A121 | ||
| 5CZ5 | 5 | PHILCO | N | 3.75 | A103 | ||
| 5CZ5 | 5 | RCA | N | 3.75 | TC1 | ||
| 5CZ5 | 5 | GE | N | 3.75 | JA12 | ||
| 5CZ5 | 5 | TUNG-SOL | N | 3.75 | JA19 | ||
| 5CZ5 | 5 | RCA | N | 3.75 | JA19 | ||
| 5CZ5 | 5 | RCA | N | 3.75 | TC4 | ||
| 5DJ4 | 5 | RCA | N | 5.75 | A79 | ||
| 5DJ4 | 5 | RCA | N | 6 | TC4 | ||
| 5EA8 | 5 | SYLVANIA | N | 4.75 | TC1 | ||
| 5EA8 | 5 | GE | N | 4.75 | JA6 | ||
| 5EA8 | 5 | WESTINGHOUSE | N | 4.75 | JA19 | ||
| 5EA8 | 5 | GE | N | 4.75 | JA19 | ||
| 5ES8 | 5 | RCA | N | 3 | JA19 | ||
| 5EU8 | 5 | PHILCO | N | 2.5 | A58 | ||
| 5EU8 | 5 | RCA | N | 2.5 | JA6 | ||
| 5EU8 | 5 | SYLVANIA | N | 2.5 | JA19 | ||
| 5EW6 | 5 | SYLVANIA | N | 3 | TC1 | ||
| 5EW6 | 5 | MYTRON | N | 3 | JA19 | ||
| 5EW6 | 5 | RCA | N | 3 | TC4 | ||
| 5FG7 | 5 | SYLVANIA | N | 2.5 | A36 | ||
| 5FG7 | 5 | ADMIRAL | N | 2.5 | JA2 | ||
| 5FG7 | 5 | GE | N | 2.5 | JA19 | ||
| 5FV8 | 5 | RCA | N | 3.5 | A131 | ||
| 5FV8 | 5 | GE | N | 3.5 | JA19 | ||
| 5GH8 | 5 | U | 2 | A84 | |||
| 5GH8A | 5 | SYLVANIA | N | 4.75 | TC1 | ||
| 5GH8A | 5 | RAYTHEON | N | 4.75 | TC1 | ||
| 5GH8A | 5 | ZENITH | N | 4.75 | JA19 | ||
| 5GJ7 | 5 | GE | N | 3 | JA2 | ||
| 5GJ7 | 6 | RCA | N | 4 | JA6 | ||
| 5GJ7 | 5 | GE | N | 3 | JA19 | ||
| 5GM6 | 5 | SYLVANIA | N | 3 | TC1 | ||
| 5GM6 | 5 | RCA | N | 3 | RC4 | ||
| 5GS7 | 5 | GE | N | 2 | JA5 | ||
| 5GS7 | 5 | GE | N | 2 | JA12 | ||
| 5GX7 | 5 | RCA | N | 4 | JA6 | ||
| 5GX7 | 5 | RCA | N | 3 | JA19 | ||
| 5HA7 | 5 | SYLVANIA | N | JA20 | |||
| 5HG8 | 5 | SYLVANIA | N | 2.5 | TC1 | ||
| 5HZ6 | 5 | SYLVANIA | N | 3 | TC1 | ||
| 5HZ6 | 5 | RCA | N | 3 | JA6 | ||
| 5HZ6 | 5 | LINDAL | N | 3 | JA19 | ||
| 5HZ6 | 5 | ITT | N | 3 | JA19 | ||
| 5J6 | 6 | CBS/HYTRON | N | 2.5 | A35 | ||
| 5J6 | 5 | PHILCO | N | 2.5 | A35 | ||
| 5J6 | 5 | U | 1 | A72 | |||
| 5J6 | 5 | GE | N | 2.5 | A72 | ||
| 5J6 | 5 | ADMIRAL | N | 2.5 | JA2 | ||
| 5J6 | 5 | RCA | N | 2.5 | JA5 | ||
| 5J6 | 5 | ADMIRAL | N | 2.5 | JA7 | ||
| 5J6 | 5 | RAUBAND | N | 2.5 | JA19 | ||
| 5J6 | 5 | RCA | N | 2.5 | JA19 | ||
| 5J6 | 5 | TUNG-SOL | N | 2.5 | JA19 | ||
| 5J6 | 5 | RCA | N | 2.5 | TC4 | ||
| 5J8 | 5 | SHIELD | N | 2.5 | A72 | ||
| 5JK6 | 5 | PHILCO | N | 2.5 | A36 | ||
| 5KD8 | 6 | RCA | N | 4 | JA1 | ||
| 5KE8 | 5 | RCA | N | 5 | A83 | ||
| 5KE8 | 5 | RCA | N | 5 | JA19 | ||
| 5LJ8 | 6 | U | 3 | A86 | |||
| 5LJ8 | 5 | GE | N | 6 | JA2 | ||
| 5LJ8 | 5 | RCA | N | 6 | JA6 | ||
| 5LJ8 | 5 | ZENITH | N | 4 | JA19 | ||
| 5MB8 | 5 | RCA | N | 4.5 | TC1 | ||
| 5MB8 | 5 | GE | N | 4.5 | JA2 | ||
| 5MB8 | 5 | GE | N | 4.5 | JA19 | ||
| 5R4GY | 5 | RCA | N | 12 | AT5 | ||
| 5R4WGY | 5 | CHATMAN | N | 10 | AT5 | ||
| 5R6 | 5 | U | 14 | AT9 | |||
| 5S4A | 6 | ADMIRAL | N | JA5 | |||
| 5S8 | 5 | TUNG-SOL | N | JA5 | |||
| 5T4 | 5 | CUNNINGHAM | N | 6.5 | A7 | ||
| 5T4 | 5 | CUNNINGHAM | N | 6.5 | A99 | ||
| 5T4 | 5 | CUNNINGHAM | N | 6.5 | A90 | ||
| 5T4 | 5 | CUNNINGHAM | N | 6.5 | A76 | ||
| 5T4 | 5 | CUNNINGHAM | N | 6.5 | A134 | ||
| 5T8 | 5 | PHILCO | N | 2.5 | A35 | ||
| 5T8 | 5 | RCA | N | 2.5 | A35 | ||
| 5T8 | 5 | SYLVANIA | N | 2.5 | A131 | ||
| 5T8 | 5 | RCA | N | 2.5 | TC3 | ||
| 5T8 | 5 | RCA | N | 2.5 | JA19 | ||
| 5T8 | 5 | SYLVANIA | N | 2.5 | JA19 | ||
| 5T8 | 5 | GE | N | 2.5 | JA19 | ||
| 5U4 | 5 | HAMMOND | U | 12 | AT8 | ||
| 5U4G | 5 | RCA | N | 24 | AT5 | ||
| 5U4G | 5 | CROSLEY | N | 24 | AT5 | ||
| 5U4GA/B | 5 | GA | N | 12.5 | A723 | ||
| 5U4GB | 5 | GE | N | 12.5 | A127 | ||
| 5U4GB | 5 | U | 6 | AT9 | |||
| 5U4GB | 5 | U | 6 | AT8 | |||
| 5U4GB | 5 | U | 6 | AT8 | |||
| 5U4GB | 5 | SYLVANIA | N | 12.5 | A723 | ||
| 5U8 | 5 | RAYTHEON | N | 3 | A80 | ||
| 5U8 | 5 | WESTINGHOUSE | N | 3 | AT16 | ||
| 5U8 | 5 | RCA | N | 3 | AT16 | ||
| 5U8 | 5 | RCA | N | 3 | TC1 | ||
| 5U8 | 5 | SYLVANIA | N | 3 | TC1 | ||
| 5U8 | 5 | ADMIRAL | N | 3 | JA2 | ||
| 5U8 | 5 | GE | N | 3 | JA19 | ||
| 5U8 | 5 | RCA | N | 3 | JA19 | ||
| 5U8 | 5 | SYLVANIA | N | 3 | TC4 | ||
| 5V3 | 5 | PHILCO | N | 4.25 | A99 | ||
| 5V3 | 5 | PHILCO | N | 4.25 | A79 | ||
| 5V3 | 5 | SYLVANIA | N | 4.25 | TC1 | ||
| 5V3 | 5 | ADMIRAL | N | 4.25 | JA11 | ||
| 5V3 | 5 | RAYTHEON | N | 4.25 | JA14 | ||
| 5V3A | 5 | TUNG-SOL | N | 4.25 | JA14 | ||
| 5V4 | 5 | RCA | N | 14 | A134 | ||
| 5V4G | 5 | SYLVANIA | N | 14 | A31 | ||
| 5V4GA | 5 | RCA | N | 11 | A94 | ||
| 5V6 | 5 | RCA | N | 3 | EX1 | ||
| 5V6GT | 5 | PHILCO | N | 3 | A27 | ||
| 5V6GT | 5 | RCA | N | 3 | A75 | ||
| 5V6GT | 5 | GE | N | 3 | A2 | ||
| 5V6GT | 5 | PHILCO | N | 3 | A96 | ||
| 5V6GT | 5 | RCA | N | 3 | AT23 | ||
| 5V6GT | 5 | RCA | N | 3 | JA13 | ||
| 5V6GT | 5 | TUNG-SOL | N | 3 | TC2 | ||
| 5W4 | 5 | SYLVANIA | N | 4.5 | A126 | ||
| 5W4 | 5 | CUNNINGHAM | N | 4.5 | A122 | ||
| 5W4 | 5 | SYLVANIA | N | 4.5 | A122 | ||
| 5W4 | 5 | SYLVANIA | N | 4.5 | A109 | ||
| 5W4GT | 5 | PHILCO | N | 4.25 | A43 | ||
| 5W4GT | 5 | SYLVANIA | N | 4.25 | A43 | ||
| 5W4GT | 5 | PHILCO | N | 4.25 | A122 | ||
| 5W4GT | 5 | PHILCO | N | 4.25 | A109 | ||
| 5X4G | 5 | PHILCO | N | 5.5 | A81 | ||
| 5X4G | 5 | PHILCO | N | 5.5 | A24 | ||
| 5X4G | 5 | PHILCO | N | 5.5 | A88 | ||
| 5X4G | 5 | PHILCO | N | 5.5 | A87 | ||
| 5X4G | 5 | RCA | N | 5.5 | AT5 | ||
| 5X4G | 5 | GE | N | 5.5 | AT8 | ||
| 5X8 | 5 | SYLVANIA | N | 2.5 | TC1 | ||
| 5X8 | 5 | TUNG-SOL | N | 2.5 | JA19 | ||
| 5X8 | 5 | RCA | N | 2.5 | JA19 | ||
| 5X8 | 5 | SYLVANIA | N | 2.5 | JA19 | ||
| 5X8 | 5 | GE | N | 2.5 | JA19 | ||
| 5Y3GT | 5 | GE | U | 10 | A723 | ||
| 5Y4 | 5 | RCA | N | 10 | A127 | ||
| 5Y4G | 5 | PHILCO | N | 10 | A3 | ||
| 5Y4G | 5 | CUNNINGHAM | N | 10 | A105 | ||
| 5Y4G | 5 | SYLVANIA | N | 10 | A128 | ||
| 5Y4G | 5 | PHILCO | N | 10 | A29 | ||
| 5Y4GT | 5 | RCA | N | 10 | TC4 | ||
| 5Z3 | 5 | SYLVANIA | N | 10 | AT5 | ||
| 5Z3 | 5 | RC | N | 10 | EX1 | ||
| 5Z4 | 5 | PHILCO | N | 6 | A9 | ||
| 5Z4 | 5 | CUNNINGHAM | N | 6 | A109 | ||
| 5Z4 | 5 | SYLVANIA | N | 6 | TC4 |
Copyright 2009 Bonded TV Service Hosting by BondedHost.com