Bonded TV Service

5158 W Forest Home Ave Milwaukee, WI 53219 414-541-9111 Voice-414-541-2740 Fax

Tube page index

Page     Tube range        Page   Tube range        Page     Tube range        Page     Tube range        Page     Tube Range        Page    Tube range          Page    Tube range

1           0A2-12EA7       5    12Z3-17BR3                  9        2B7-3BC5             13        6AC7-6AR5           17        6CY5-6FD7        21        6R7-6U10                25        9MN8-XXL

2          12AF3-12BE6    6    17BR3-1F5                   10        3BC5-4BQ7          14        6AR5-6B8              18        6GF7-6H6           22        6U10-7A4

3          12BF6-12J7        7    1L6-21LU8                   11        4BQ7-5B8             15        6B8-6BQ6              19         6H6-6JZ8           23        7A4-7V7

4          12J7-12Z3           8    21LU8-2B7                   12        5B8-6AC7            16        6BQ6-6CY5           20        6K11-6R7            24        7V7-9ML8

Return to Home 

You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots

Thanks for looking at our tube list. It may look out of order to you but that is how MS Access works with numbers. To help you understand the system let us explain how they organize numbers. A tube starting with the number 10 up to 19 will be before a tube starting with 1 (example a 10GK7 will be before a 1X2). 

Go to tube page       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Tube numbers from 6AC7 to 6AR5    
 
number   Brand N/U Price Location
6AC7   KEN-RAD N 3.5 AT9
6AC7   RCA N 3.5 AT9
6AC7   ADMIRAL N 3.5 AT9
6AC7   SYLVANIA N 3.5 AT113
6AD10   ADMIRAL N 8 A56
6AD10   ADMIRAL N 8 AT2
6AD10   ADMIRAL N 8 AT19
6AD10   RCA N 8 TC1
6AD10   SYLVANIA N 8 TC1
6AD10     U 4 AT9
6AE5GT   RCA N 6 A125
6AE5GT   RCA N 6 A76
6AE5GT   RCA N 6 A126
6AE5GT   GE N 6 A126
6AE5GT/G   GE N 6 A3
6AE5GT/G   NATIONAL N 6 A2
6AE5GT/G   GE N 6 A110
6AE5GT/G   GE N 6 A16
6AE7   RCA N 37 A76
6AE7GT   SYLVANIA N 39 A41
6AE7GT   RAYTHEON N 39 A43
6AE7GT   RCA N 39 A43
6AE7GT   SYLVANIA N 39 A126
6AF3   RCA N 2.5 TC1
6AF3   SYLVANIA N 2.5 TC1
6AF3     U 1 AT9
6AF4   DUMONT N 4 A121
6AF4   WESTINGHOUSE N 4 A121
6AF4     U 2 A72
6AF4   OLSON N 4 A97
6AF4     U 2 A59
6AF5G   PHILCO N 9.5 A100
6AF6   PHILCO N 17.5 A108
6AF6G   RCA N 17.5 A56
6AF6G   PHILCO N 17.5 A97
6AF9   SYLVANIA N 3.5 TC1
6AG5   GE N 2.5 A80
6AG5   GE N 2.5 A121
6AG5   WESTINGHOUSE N 2.5 A121
6AG5   PHILCO N 2.5 A121
6AG5   GM N 2.5 A36
6AG5   PHILCO N 2.5 A64
6AG5   CONTINENTAL N 2.5 A64
6AG5   GE N 2.5 TC1
6AG5   SYLVANIA N 2.5 TC1
6AG5     U 1 A59
6AG7   KEN-RAD N 6.5 A3
6AG7   KEN-RAD N 6.5 A101
6AG7   RCA N 6.5 A127
6AG7   KEN-RAD N 6.5 A7
 
 
number   brand N/U Price Location
6AG7   KEN-RAD N 6.5 A54
6AG7   KEN-RAD N 6.5 A120
6AG7   PHILCO N 6.5 A120
6AG7   RAYTHEON N 6.5 A120
6AG7   KEN-RAD N 6.5 A125
6AG7   KEN-RAD N 6.5 A13
6AG7   KEN-RAD N 6.5 A67
6AG7   TUNG-SOL N 6.5 A126
6AG7   RCA N 6.5 A32
6AG7   KEN-RAD N 6.5 A32
6AG7   KEN-RAD N 6.5 A31
6AG7   KEN-RAD N 2.5 A48
6AG7   TUNG-SOL N 2.5 AT3
6AG7   KEN-RAD N 2.5 AT9
6AG7   KEN-RAD N 2.5 A97
6AG9   GE N 9 AT9
6AG9   GE N 9 AT19
           
           
           
           
           
           
           
           
           
           
6AH6   SYLVANIA N 3.25 A27
6AH6   PHILCO N 3.25 A131
6AH6     N 3.25 A53
6AH9   ZENITH N 5.5 AT23
6AJ4   PHILCO N 3.5 A53
6AJ4   PHILCO N 3.5 A143
6AJ5   KEN-RAD N 3 A53
6AK10   GE N 5 AT20
6AK5   PHILCO N 3.5 A80
6AK5   RAYTHEON N 3.5 A80
6AK5   RCA N 3.5 TC1
6AK6   CUNNINGHAM N 4 A80
6AK6   CUNNINGHAM N 4 A64
6AK6   RCA N 4 TC1
6AL11   GE N 5 A3
6AL11   PHILCO N 5 A54
6AL11   GE N 5 A119
6AL11   GE N 5 AT9
6AL11   GE N 5 TC1
6AL5   SYLVANIA N 2.5 A130
6AL5   RCA N 2.5 A33
6AL5   SYLVANIA N 2.5 A35
6AL5   GM N 2.5 A121
 
 
number   Brand N/U Price Location
6AL5   GE N 2.5 A121
6AL5   WESTINGHOUSE N 2.5 A121
6AL5   WESTINGHOUSE N 2.5 A44
6AL5   RCA N 2.5 TC1
6AM4   CBS N 4.5 A130
6AM4   PHILCO N 3 A80
6AM4   ADMIRAL N 4.5 A33
6AM4   PHILCO N 4.5 A133
6AM4   WESTINGHOUSE N 4.5 AT11
6AM4   GE N 4.5 A72
6AM8   SYLVANIA N 5.5 A35
6AM8   WESTINGHOUSE N 5.5 A121
6AM8   SYLVANIA N 5.5 A58
6AM8   WINDSOR N 5.5 A53
6AM8     U 2.5 A59
6AM8A   RCA N 5.5 A121
6AM8A   RCA N 5.5 A132
6AN4   PHILCO N 4.5 A80
6AN4   CBS N 4.5 A80
6AN4   SYLVANIA N 4.5 A132
6AN4   PHILCO N 4.5 A132
6AN8   SYLVANIA N 6 A121
6AN8   RCA N 6 A72
6AN8A   SYLVANIA N 6 A36
6AQ5   NJRT N 4.5 AT16
6AQ5     U 2 A59
6AQ5     U 2 A86
6AQ5A   CBS N 4.5 A127
6AQ5A   SYLVANIA N 4.5 A130
6AQ5A   WESTINGHOUSE N 4.5 A44
6AQ5A     U 2.25 AT20
6AQ5A   RAYTHEON N 2.25 TC1
6AQ6   PHILCO N 2.75 A33
6AQ6   SYLVANIA N 2.75 A16
6AQ6   RCA N 2.75 A16
6AQ6   CUNNINGHAM N 2.75 A16
6AQ6   PHILCO N 2.75 A16
6AQ6   CUNNINGHAM N 2.75 A69
6AQ7GT   CUNNINGHAM N 2.5 A126
6AQ7GT   RCA N 2.5 A48
6AQ7GT   TUNG-SOL N 2.5 AT3
6AQ7GT   TUNG-SOL N 2.5 AT20
6AQ7GT   ZENITH N 2.5 AT1
6AQ7GT   TUNG-SOL N 2.5 AT2
6AQ7GT   GE N 1 A97
6AQ8   RCA N 14 TC1
6AR11   GE N 3.75 A54
6AR11   SYLVANIA N 3.75 A85
6AR5   PHILCO N 8.5 A1
6AR5   RCA N 9.25 A80
 

Go to tube page       1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Return to Home