|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 40A1 THROUGH 58
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | |||||||
|---|---|---|---|---|---|---|---|
| 40A1 | SYLVANIA | N | 20 | TC2 | |||
| 40KD6 | WESTINGHOUSE | U | 10 | A105 | |||
| 41 | DELCO | N | 11.5 | A83 | |||
| 41 | DELCO | N | 11.5 | A723 | |||
| 41 | GE | N | 11.5 | A723 | |||
| 42EC4 | SYLVANIA | N | 7 | TC1 | |||
| 44 | PHILCO | N | 2.5 | JA14 | |||
| 45Z3 | CUNNINGHAM | N | 2.5 | A83 | |||
| 45Z3 | CUNNINGHAM | N | 2.5 | A80 | |||
| 45Z3 | CUNNINGHAM | N | 2.5 | A108 | |||
| 45Z3 | RCA | N | 2.5 | A108 | |||
| 47 | RCA | N | 20 | A101 | |||
| 47 | RCA | N | 20 | A116 | |||
| 47 | RCA | N | 20 | A115 | |||
| 47 | RCA | N | 20 | A723 | |||
| 48 | RCA | N | 17 | A91 | |||
| 50A5 | PHILCO | N | 3 | A51 | |||
| 50A5 | GE | N | 3 | A51 | |||
| 50A5 | TUNG-SOL | N | 3 | A51 | |||
| 50A5 | PHILCO | N | 3 | A52 | |||
| 50A5 | RAYTHEON | N | 3 | A52 | |||
| 50A5 | WESTINGHOUSE | N | 3 | A52 | |||
| 50A5 | PHILCO | N | 3 | A94 | |||
| 50A5 | RCA | N | 3 | A94 | |||
| 50A5 | PHILCO | N | 3 | A96 | |||
| 50A5 | CBS | N | 3 | AT1 | |||
| 50A5 | SYLVANIA | N | 3 | EX1 | |||
| 50B5 | TUNG-SOL | N | 2.25 | A127 | |||
| 50B5 | RCA | N | 2.25 | A108 | |||
| 50B5 | STEWARD-WA | N | 2.25 | AT14 | |||
| 50B5 | TUNG-SOL | N | 2.25 | AT24 | |||
| 50B5 | RCA | N | 2.25 | AT24 | |||
| 50B5 | RCA | N | 2.25 | JA4 | |||
| 50B5 | TUNG-SOL | N | 2.25 | JA4 | |||
| 50C5 | SHIELD | N | 2.25 | AT14 | |||
| 50C5 | RAYTHEON | N | 2.25 | AT24 | |||
| 50C5 | GE | N | 2.25 | AT24 | |||
| 50C5 | SHIELD | N | 2.25 | AT24 | |||
| 50C5 | N | 2.25 | AT24 | ||||
| 50C5 | DELTA | N | 2.25 | AT24 | |||
| 50C5 | U | 1 | A84 | ||||
| 50C5 | U | 1 | A59 | ||||
| 50C5 | RCA | N | 3.5 | JA21 | |||
| 50C5 | ADMIRAL | N | 3.5 | JA21 | |||
| 50C5 | GE | N | 3.5 | JA21 | |||
| 50C5 | STANDARD | N | 3.5 | EX2 | |||
| 50C6 | PHILCO | N | 3.5 | JA15 | |||
| 50C6G | CUNNINGHAM | N | 3.5 | A108 | |||
| 50C6G | PHILCO | N | 3.75 | A108 | |||
| 50DC4 | SYLVANIA | N | 3 | A121 | |||
| 50DC4 | RCA | N | 3 | A96 | |||
| 50EH5 | GE | N | 4.5 | AT24 | |||
| 50EH5 | SYMPHONY | N | 4.5 | AT24 | |||
| 50EH5 | RCA | N | 4.5 | AT24 | |||
| 50EH5 | GE | N | 4.5 | AT23 | |||
| 50EH5 | ADMIRAL | N | 4.5 | JA4 | |||
| 50FE5 | RCA | N | 4.5 | TC4 | |||
| 50GY7A | RCA | N | 12 | JA15 | |||
| 50HK6 | TUNG-SOL | N | 3 | AT24 | |||
| 50L6 | SYLVANIA | N | 6.25 | A82 | |||
| 50L6 | CROSLEY | N | 6.25 | AT20 | |||
| 50L6 | ARVIN | N | 6.25 | AT20 | |||
| 50L6 | CBS | N | 6.25 | AT20 | |||
| 50L6 | KEN-RAD | N | 6.5 | AT9 | |||
| 50L6 | TUNG-SOL | N | 6.5 | TC2 | |||
| 50L6GT | SYLVANIA | N | 6.25 | AT2 | |||
| 50L6GT | WESTINGHOUSE | N | 6.25 | AT2 | |||
| 50L6GT | RCA | N | 6.25 | AT2 | |||
| 50X6 | PHILCO | N | 3.5 | A90 | |||
| 50X6 | RAYTHEON | N | 3.5 | A76 | |||
| 50X6 | CUNNINGHAM | N | 3.5 | A76 | |||
| 50X6 | PHILCO | N | 3.5 | A76 | |||
| 50X6 | PHILCO | N | 3.5 | A134 | |||
| 50X6 | PHILCO | N | 3.5 | A94 | |||
| 50X6 | PHILCO | N | 3.5 | A133 | |||
| 50X6 | PHILCO | N | 3.5 | A79 | |||
| 50X6 | RAYTHEON | N | 3.5 | A79 | |||
| 50X6 | KEN-RAD | N | 3.5 | A79 | |||
| 50X6 | PHILCO | N | 3.5 | A55 | |||
| 50X6 | KEN-RAD | N | 3.5 | A55 | |||
| 50X6 | PHILCO | N | 3.5 | A82 | |||
| 50X6 | SYLVANIA | N | 3.5 | A91 | |||
| 50X6 | PHILCO | N | 3.5 | A91 | |||
| 50X6 | CUNNINGHAN | N | 3.5 | JA15 | |||
| 50Y6 | CUNNINGHAM | N | 3 | A75 | |||
| 50Y6 | RCA | N | 3 | JA20 | |||
| 50Y6 | CUNNINGHAM | N | 3 | EX1 | |||
| 50Y6GT | PHILCO | N | 3 | A140 | |||
| 50Y6GT | RCA | N | 3 | A140 | |||
| 50Y6GT | CUNNINGHAM | N | 3 | A140 | |||
| 50Y6GT | PHILCO | N | 3 | A51 | |||
| 50Y6GT | WESTINGHOUSE | N | 3 | AT2 | |||
| 50Y6GT | PHILCO | N | 3 | AT9 | |||
| 50Y6GT/G | RCA | N | 3 | A55 | |||
| 50Y7GT | RAYTHEON | N | 4 | A51 | |||
| 50Y7GT | PHILCO | N | 4 | A51 | |||
| 50Y7GT | RCA | N | 4 | A51 | |||
| 50Y7GT | RAYTHEON | N | 4 | A55 | |||
| 53HK7 | ADMIRAL | N | 5 | JA11 | |||
| 5583 | RCA | N | 50 | AT24 | |||
| 56 | PHILCO | N | 6.5 | A24 | |||
| 56 | PHILCO | N | 6.5 | JA14 | |||
| 5642 | SYLVANIA | N | 7.25 | A130 | |||
| 5642 | GM | N | 7.25 | A85 | |||
| 5654 | JAN | N | 3.25 | AT14 | |||
| 57 | PHILCO | N | 9 | JA17 | |||
| 58 | PHILCO | N | 7 | A87 | |||
| 58 | PHILCO | N | 7 | A134 | |||
| 5814A | RCA | N | 4.5 | AT15 | |||
| 5879 | RCA | N | 9.5 | A130 | |||
| 5879 | RCA | N | 9.5 | A33 | |||
| 5879 | GE | N | 9.5 | A121 | |||
| 5965 | SYLVANIA | N | 3 | AT15 |
Copyright 2009 Bonded TV Service Hosting by BondedHost.com