|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 68 THROUGH 6AZ8
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | Brand | N/U | Price | Location | |||
|---|---|---|---|---|---|---|---|
| 6A3 | PHILCO | N | 45 | A101 | |||
| 6A3C | GE | N | 45 | AT9 | |||
| 6A4 | PHILCO | N | 6.5 | A83 | |||
| 6A4LA | PHILCO | N | 6.5 | A127 | |||
| 6A4LA | PHILCO | N | 6.5 | A81 | |||
| 6A4LA | MARSHALL | N | 6.5 | A24 | |||
| 6A4LA | PHILCO | N | 6.5 | A24 | |||
| 6A4LA | PHILCO | N | 6.5 | A90 | |||
| 6A4LA | VAN DYKE | N | 6.5 | AT8 | |||
| 6A6 | CUNNINGHAM | N | 5.5 | A7 | |||
| 6A6 | CUNNINGHAM | N | 5.5 | A76 | |||
| 6A7 | PHILCO | N | 15 | EX2 | |||
| 6A8GT | PHILCO | N | 9 | A43 | |||
| 6A8GT | PHILCO | N | 9 | A58 | |||
| 6AB4 | WESTINGHOUSE | N | 4 | A61 | |||
| 6AB4 | HYTRON | N | 4 | A36 | |||
| 6AB4 | U | 2 | A59 | ||||
| 6AB4 | RCA | N | 4 | TC3 | |||
| 6AB4 | GE | N | 4 | JA19 | |||
| 6AB7 | RCA | N | 5 | A43 | |||
| 6AB7 | RCA | N | 5 | A87 | |||
| 6AB7 | GE | N | 5 | A122 | |||
| 6AB7 | MOTOROLA | N | 5 | A50 | |||
| 6AB7 | GE | N | 5 | A110 | |||
| 6AB7 | PHILCO | N | 5 | A109 | |||
| 6AC10 | ZENITH | N | 6 | AT9 | |||
| 6AC10 | GE | N | 6 | AT9 | |||
| 6AC10 | GE | N | 6 | JA10 | |||
| 6AC5GT | PHILCO | N | 12 | A2 | |||
| 6AC5GT | SYLVANIA | N | 12 | A125 | |||
| 6AC5GT | PHILCO | N | 12 | A123 | |||
| 6AC5GT | PHILCO | N | 12 | A126 | |||
| 6AC5GT | TUNG-SOL | N | 12 | JA8 | |||
| 6AC5GT | GE | N | 12 | JA8 | |||
| 6AC5GT | SILVERTONE | N | 12 | EX2 | |||
| 6AC7 | RCA | N | 3.5 | A54 | |||
| 6AC7 | PHILCO | N | 3.5 | A126 | |||
| 6AC7 | SYLVANIA | N | 3.5 | A126 | |||
| 6AC7 | CBS | N | 3.5 | AT20 | |||
| 6AC7 | KEN-RAD | N | 3.5 | AT9 | |||
| 6AC7 | RCA | N | 3.5 | AT9 | |||
| 6AC7 | ADMIRAL | N | 3.5 | AT9 | |||
| 6AC7 | SYLVANIA | N | 3.5 | AT113 | |||
| 6AC7 | ADMIRAL | N | 3.5 | JA8 | |||
| 6AC7 | ADIRAL | N | 3.5 | JA8 | |||
| 6AC7 | SYLVANIA | N | 3.5 | TC4 | |||
| 6AC7 | TUNG-SOL | N | 3.5 | TC2 | |||
| 6AD10 | ADMIRAL | N | 8 | A56 | |||
| 6AD10 | ADMIRAL | N | 8 | AT2 | |||
| 6AD10 | ADMIRAL | N | 8 | AT19 | |||
| 6AD10 | RCA | N | 8 | TC1 | |||
| 6AD10 | SYLVANIA | N | 8 | TC1 | |||
| 6AD10 | U | 4 | AT9 | ||||
| 6AD10 | ADMIRAL | N | 8 | JA8 | |||
| 6AD10 | ADMIRAL | N | 8 | JA10 | |||
| 6AE5GT | RCA | N | 6 | A125 | |||
| 6AE5GT | RCA | N | 6 | A76 | |||
| 6AE5GT | RCA | N | 6 | A126 | |||
| 6AE5GT | GE | N | 6 | A126 | |||
| 6AE5GT/G | GE | N | 6 | A3 | |||
| 6AE5GT/G | NATIONAL | N | 6 | A2 | |||
| 6AE5GT/G | GE | N | 6 | A110 | |||
| 6AE5GT/G | GE | N | 6 | A16 | |||
| 6AE7 | RCA | N | 37 | A76 | |||
| 6AE7GT | SYLVANIA | N | 39 | A41 | |||
| 6AE7GT | RAYTHEON | N | 39 | A43 | |||
| 6AE7GT | RCA | N | 39 | A43 | |||
| 6AE7GT | SYLVANIA | N | 39 | A126 | |||
| 6AF11 | GE | N | 2 | JA10 | |||
| 6AF3 | RCA | N | 2.5 | TC1 | |||
| 6AF3 | SYLVANIA | N | 2.5 | TC1 | |||
| 6AF3 | U | 1 | AT9 | ||||
| 6AF3 | TUNG-SOL | N | 4 | JA4 | |||
| 6AF4 | DUMONT | N | 4 | A121 | |||
| 6AF4 | WESTINGHOUSE | N | 4 | A121 | |||
| 6AF4 | U | 2 | A72 | ||||
| 6AF4 | OLSON | N | 4 | A97 | |||
| 6AF4 | U | 2 | A59 | ||||
| 6AF4 | ADMIRAL | N | 4 | JA2 | |||
| 6AF4 | ADMIRAL | N | 4 | JA6 | |||
| 6AF4 | ADMIRAL | N | 4 | JA7 | |||
| 6AF4 | RCA | N | 4 | JA19 | |||
| 6AF4A | RCA | N | 4 | JA4 | |||
| 6AF4A | SYLVANIA | N | 4 | JA4 | |||
| 6AF4A | SYLVANIA | N | 4 | JA16 | |||
| 6AF4A | RCA | N | 4 | JA16 | |||
| 6AF4A | MULLARD | N | 4 | JA16 | |||
| 6AF4A | RCA | N | 4 | JA16 | |||
| 6AF4A | RCA | N | 4 | TC3 | |||
| 6AF5G | PHILCO | N | 9.5 | A100 | |||
| 6AF6 | PHILCO | N | 17.5 | A108 | |||
| 6AF6G | RCA | N | 17.5 | A56 | |||
| 6AF6G | PHILCO | N | 17.5 | A97 | |||
| 6AF6G | RCA | N | 17.5 | TC4 | |||
| 6AF9 | SYLVANIA | N | 3.5 | TC1 | |||
| 6AF9 | ADMIRAL | N | 3.5 | JA7 | |||
| 6AF9 | ADMIRAL | N | 3.5 | JA11 | |||
| 6AF9 | GE | N | 3.5 | JA12 | |||
| 6AF9 | SYLVANIA | N | 3.5 | JA12 | |||
| 6AG5 | GE | N | 2.5 | A80 | |||
| 6AG5 | GE | N | 2.5 | A121 | |||
| 6AG5 | WESTINGHOUSE | N | 2.5 | A121 | |||
| 6AG5 | PHILCO | N | 2.5 | A121 | |||
| 6AG5 | GM | N | 2.5 | A36 | |||
| 6AG5 | PHILCO | N | 2.5 | A64 | |||
| 6AG5 | CONTINENTAL | N | 2.5 | A64 | |||
| 6AG5 | GE | N | 2.5 | TC1 | |||
| 6AG5 | SYLVANIA | N | 2.5 | TC1 | |||
| 6AG5 | U | 1 | A59 | ||||
| 6AG5 | RCA | N | 2.5 | JA5 | |||
| 6AG5 | CBS | N | 2.5 | JA12 | |||
| 6AG5 | RCA | N | 2.5 | TC3 | |||
| 6AG5 | PHILCO | N | 2.5 | JA19 | |||
| 6AG5 | SYLVANIA | N | 2.5 | TC2 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A3 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A101 | |||
| 6AG7 | RCA | N | 6.5 | A127 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A7 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A54 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A120 | |||
| 6AG7 | PHILCO | N | 6.5 | A120 | |||
| 6AG7 | RAYTHEON | N | 6.5 | A120 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A125 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A13 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A67 | |||
| 6AG7 | TUNG-SOL | N | 6.5 | A126 | |||
| 6AG7 | RCA | N | 6.5 | A32 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A32 | |||
| 6AG7 | KEN-RAD | N | 6.5 | A31 | |||
| 6AG7 | KEN-RAD | N | 2.5 | A48 | |||
| 6AG7 | TUNG-SOL | N | 2.5 | AT3 | |||
| 6AG7 | KEN-RAD | N | 2.5 | AT9 | |||
| 6AG7 | KEN-RAD | N | 2.5 | A97 | |||
| 6AG7 | RCA | N | 2.5 | TC4 | |||
| 6AG9 | GE | N | 9 | AT9 | |||
| 6AG9 | GE | N | 9 | AT19 | |||
| 6AG9 | AMPEREX | N | 9 | JA13 | |||
| 6AH4 | PHILCO | N | 5.5 | A2 | |||
| 6AH4GT | PHILCO | N | 4 | A81 | |||
| 6AH4GT | RCA | N | 4 | A56 | |||
| 6AH4GT | PHILCO | N | 4 | A49 | |||
| 6AH4GT | SYLVANIA | N | 4 | A134 | |||
| 6AH4GT | PHILCO | N | 4 | A126 | |||
| 6AH4GT | PHILCO | N | 4 | AT3 | |||
| 6AH4GT | GE | N | 4 | AT20 | |||
| 6AH4GT | SYLVANIA | N | 4 | AT9 | |||
| 6AH4GT | TUNG-SOL | N | 4 | AT9 | |||
| 6AH4GT | GE | N | 4 | JA13 | |||
| 6AH4GT | RCA | N | 4 | TC4 | |||
| 6AH5 | MOTOROLA | N | 3.5 | JA3 | |||
| 6AH5 | TUNG-SOL | N | 3.5 | JA12 | |||
| 6AH6 | SYLVANIA | N | 3.25 | A27 | |||
| 6AH6 | PHILCO | N | 3.25 | A131 | |||
| 6AH6 | N | 3.25 | A53 | ||||
| 6AH6 | ADMIRAL | N | 3.25 | JA3 | |||
| 6AH6 | RCA | N | 3.25 | JA3 | |||
| 6AH6 | RAYTHEON | N | 3.25 | JA3 | |||
| 6AH6 | RCA | N | 3.25 | JA3 | |||
| 6AH6 | MOTOROLA | N | 3.25 | JA4 | |||
| 6AH6 | ADMIRAL | N | 3.25 | JA6 | |||
| 6AH6 | TUNG-SOL | N | 3.25 | JA12 | |||
| 6AH6 | SYLVANIA | N | 3.25 | TC3 | |||
| 6AH6 | WESTINGHOUSE | N | 3.25 | TC3 | |||
| 6AH6 | RCA | N | 3.25 | JA19 | |||
| 6AH6 | TUNG-SOL | N | 3.25 | TC2 | |||
| 6AH6V | TUNG-SOL | N | 3.25 | JA3 | |||
| 6AH6V | RAYTHEON | N | 3.25 | JA3 | |||
| 6AH6V | TUNG-SOL | N | 3.25 | JA19 | |||
| 6AH8 | MOTOROLA | N | 9 | JA3 | |||
| 6AH9 | ZENITH | N | 5.5 | AT23 | |||
| 6AJ4 | PHILCO | N | 3.5 | A53 | |||
| 6AJ4 | PHILCO | N | 3.5 | A143 | |||
| 6AJ5 | KEN-RAD | N | 3 | A53 | |||
| 6AJ5 | TUNG-SOL | N | 3 | JA1 | |||
| 6AJ8 | APEREX | N | 10 | JA9 | |||
| 6AK10 | GE | N | 5 | AT20 | |||
| 6AK5 | PHILCO | N | 3.5 | A80 | |||
| 6AK5 | RAYTHEON | N | 3.5 | A80 | |||
| 6AK5 | RCA | N | 3.5 | TC1 | |||
| 6AK5 | ADMIRAL | N | 3.5 | JA1 | |||
| 6AK5 | RCA | N | 3.5 | JA3 | |||
| 6AK5 | GE | N | 3.5 | JA3 | |||
| 6AK5 | HYTRON | N | 3.5 | JA3 | |||
| 6AK5 | RCA | N | 3.5 | JA3 | |||
| 6AK5 | SYLVANIA | N | 3.5 | JA3 | |||
| 6AK5 | RCA | N | 3.5 | JA12 | |||
| 6AK5 | RCA | N | 3.5 | TC3 | |||
| 6AK6 | CUNNINGHAM | N | 4 | A80 | |||
| 6AK6 | CUNNINGHAM | N | 4 | A64 | |||
| 6AK6 | RCA | N | 4 | TC1 | |||
| 6AK6 | PHILCO | N | 4 | JA1 | |||
| 6AK6 | RCA6 | N | 4 | JA4 | |||
| 6AK6 | RCA | N | 4 | JA12 | |||
| 6AK6 | ADMIRAL | N | 4 | JA12 | |||
| 6AL11 | GE | N | 5 | A3 | |||
| 6AL11 | PHILCO | N | 5 | A54 | |||
| 6AL11 | GE | N | 5 | A119 | |||
| 6AL11 | GE | N | 5 | AT9 | |||
| 6AL11 | GE | N | 5 | TC1 | |||
| 6AL3 | RCA | N | 2 | JA12 | |||
| 6AL5 | SYLVANIA | N | 2.5 | A130 | |||
| 6AL5 | RCA | N | 2.5 | A33 | |||
| 6AL5 | SYLVANIA | N | 2.5 | A35 | |||
| 6AL5 | GM | N | 2.5 | A121 | |||
| 6AL5 | GE | N | 2.5 | A121 | |||
| 6AL5 | WESTINGHOUSE | N | 2.5 | A121 | |||
| 6AL5 | WESTINGHOUSE | N | 2.5 | A44 | |||
| 6AL5 | RCA | N | 2.5 | TC1 | |||
| 6AL5 | ADMIRAL | N | 2.5 | JA2 | |||
| 6AL5 | GE | N | 2.5 | JA5 | |||
| 6AL5 | ADMIRAL | N | 2.5 | JA5 | |||
| 6AL5 | RCA | N | 2.5 | JA6 | |||
| 6AL5 | ADMIRAL | N | 2.5 | JA7 | |||
| 6AL5 | GE | N | 2.5 | JA7 | |||
| 6AL5 | ADMIRAL | N | 2.5 | JA7 | |||
| 6AL5 | MOTOROLA | N | 2.5 | JA9 | |||
| 6AL5 | RCA | N | 2.5 | JA12 | |||
| 6AL5 | RCA | N | 2.5 | TC3 | |||
| 6AL5 | TUNG-SOL | N | 2.5 | JA19 | |||
| 6AL5 | RCA | N | 2.5 | TC4 | |||
| 6AL5 | RCA | N | 2.5 | TC4 | |||
| 6AL7GT | GE | N | 4 | JA13 | |||
| 6AM4 | CBS | N | 4.5 | A130 | |||
| 6AM4 | PHILCO | N | 3 | A80 | |||
| 6AM4 | ADMIRAL | N | 4.5 | A33 | |||
| 6AM4 | PHILCO | N | 4.5 | A133 | |||
| 6AM4 | WESTINGHOUSE | N | 4.5 | AT11 | |||
| 6AM4 | GE | N | 4.5 | A72 | |||
| 6AM4 | GE | N | 4.5 | JA3 | |||
| 6AM4 | RAYTHEON | N | 4.5 | JA3 | |||
| 6AM4 | ADMIRAL | N | 4.5 | JA7 | |||
| 6AM4 | RCA | N | 4.5 | TC3 | |||
| 6AM8 | SYLVANIA | N | 5.5 | A35 | |||
| 6AM8 | WESTINGHOUSE | N | 5.5 | A121 | |||
| 6AM8 | SYLVANIA | N | 5.5 | A58 | |||
| 6AM8 | WINDSOR | N | 5.5 | A53 | |||
| 6AM8 | U | 2.5 | A59 | ||||
| 6AM8 | RCA | N | 5.5 | JA2 | |||
| 6AM8 | ADMIRAL | N | 5.5 | JA5 | |||
| 6AM8 | ADMIRAL | N | 5.5 | JA6 | |||
| 6AM8 | ADMIRAL | N | 5.5 | JA7 | |||
| 6AM8A | RCA | N | 5.5 | A121 | |||
| 6AM8A | RCA | N | 5.5 | A132 | |||
| 6AM8A | RCA | N | 5.5 | JA12 | |||
| 6AM8A | ALLIED | N | 5.5 | JA12 | |||
| 6AM8A | RCA | N | 5.5 | TC4 | |||
| 6AN4 | PHILCO | N | 4.5 | A80 | |||
| 6AN4 | CBS | N | 4.5 | A80 | |||
| 6AN4 | SYLVANIA | N | 4.5 | A132 | |||
| 6AN4 | PHILCO | N | 4.5 | A132 | |||
| 6AN4 | GM | N | 4.5 | JA12 | |||
| 6AN4 | SYLVANIA | N | 4.5 | TC4 | |||
| 6AN5 | RAYTHEON | N | 1.5 | JA12 | |||
| 6AN8 | SYLVANIA | N | 6 | A121 | |||
| 6AN8 | RCA | N | 6 | A72 | |||
| 6AN8 | RAYTHEON | N | 6 | JA1 | |||
| 6AN8 | ADMIRAL | N | 6 | JA1 | |||
| 6AN8 | ADMIRAL | N | 6 | JA3 | |||
| 6AN8 | ADMIRAL | N | 6 | JA7 | |||
| 6AN8 | ADMIRAL | N | 6 | JA7 | |||
| 6AN8 | RCA | N | 6 | TC4 | |||
| 6AN8A | SYLVANIA | N | 6 | A36 | |||
| 6AN8A | WESTINGHOUSE | N | 6 | JA1 | |||
| 6AN8A | SYLVANIA | N | 6 | JA3 | |||
| 6AN8A | TUNG-SOL | N | 6 | JA16 | |||
| 6AN8A | RCA | N | 6 | JA12 | |||
| 6AN8A | SYLVANIA | N | 6 | JA12 | |||
| 6AN8A | WESTINGHOUSE | N | 6 | JA12 | |||
| 6AQ5 | NJRT | N | 4.5 | AT16 | |||
| 6AQ5 | U | 2 | A59 | ||||
| 6AQ5 | U | 2 | A86 | ||||
| 6AQ5 | ADIMIRAL | N | 4.5 | JA7 | |||
| 6AQ5A | CBS | N | 4.5 | A127 | |||
| 6AQ5A | SYLVANIA | N | 4.5 | A130 | |||
| 6AQ5A | WESTINGHOUSE | N | 4.5 | A44 | |||
| 6AQ5A | U | 2.25 | AT20 | ||||
| 6AQ5A | RAYTHEON | N | 2.25 | TC1 | |||
| 6AQ5A | RCA | N | 2.25 | JA1 | |||
| 6AQ5A | GE | N | 2.25 | JA1 | |||
| 6AQ5A | ADMIRAL | N | 2.25 | JA1 | |||
| 6AQ5A | GE | N | 2.25 | JA12 | |||
| 6AQ5A | RCA | N | 2.25 | TC3 | |||
| 6AQ6 | PHILCO | N | 2.75 | A33 | |||
| 6AQ6 | SYLVANIA | N | 2.75 | A16 | |||
| 6AQ6 | RCA | N | 2.75 | A16 | |||
| 6AQ6 | CUNNINGHAM | N | 2.75 | A16 | |||
| 6AQ6 | PHILCO | N | 2.75 | A16 | |||
| 6AQ6 | CUNNINGHAM | N | 2.75 | A69 | |||
| 6AQ6 | RCA | N | 2.75 | JA5 | |||
| 6AQ6 | RCA | N | 2.75 | JA6 | |||
| 6AQ6 | DUONT | N | 2.75 | JA9 | |||
| 6AQ7GT | CUNNINGHAM | N | 2.5 | A126 | |||
| 6AQ7GT | RCA | N | 2.5 | A48 | |||
| 6AQ7GT | TUNG-SOL | N | 2.5 | AT3 | |||
| 6AQ7GT | TUNG-SOL | N | 2.5 | AT20 | |||
| 6AQ7GT | ZENITH | N | 2.5 | AT1 | |||
| 6AQ7GT | TUNG-SOL | N | 2.5 | AT2 | |||
| 6AQ7GT | GE | N | 1 | A97 | |||
| 6AQ7GT | SYLVANIA | N | 1 | TC4 | |||
| 6AQ7GT | GE | N | 1 | TC2 | |||
| 6AQ7GT | TUNG-SOL | N | 1 | TC2 | |||
| 6AQ8 | RCA | N | 14 | TC1 | |||
| 6AQ8 | GE | N | 14 | JA1 | |||
| 6AR11 | GE | N | 3.75 | A54 | |||
| 6AR11 | SYLVANIA | N | 3.75 | A85 | |||
| 6AR5 | PHILCO | N | 8.5 | A1 | |||
| 6AR5 | RCA | N | 9.25 | A80 | |||
| 6AR5 | PHILCO | N | 9.25 | A87 | |||
| 6AR5 | RCA | N | 9.25 | A16 | |||
| 6AR5 | CUNNINGHAM | N | 9.25 | A16 | |||
| 6AR5 | CBS | N | 9.25 | A16 | |||
| 6AR5 | PHILCO | N | 9.25 | A16 | |||
| 6AR5 | U | 4 | A59 | ||||
| 6AR5 | SYLVANIA | N | 4 | JA3 | |||
| 6AR5 | SYLVANIA | N | 4 | JA3 | |||
| 6AR5 | RCA | N | 4 | JA3 | |||
| 6AR5 | SYLVANIA | N | 4 | JA3 | |||
| 6AR5 | HYTRON | N | 4 | JA6 | |||
| 6AR5 | SYLVANIA | N | 4 | JA16 | |||
| 6AR5 | TUNG-SOL | N | 4 | TC2 | |||
| 6AS5 | RCA | N | 2.5 | TC1 | |||
| 6AS5 | U | 1 | A72 | ||||
| 6AS5 | ADMIRAL | N | 2.5 | JA2 | |||
| 6AS5 | RCA | N | 2.5 | JA3 | |||
| 6AS5 | HYTRON | N | 2.5 | JA3 | |||
| 6AS5 | ADMIRAL | N | 2.5 | JA7 | |||
| 6AS5 | ADMIRAL | N | 2.5 | JA7 | |||
| 6AS5 | ADmIRAL | N | 2.5 | JA9 | |||
| 6AS5 | RCA | N | 2.5 | JA9 | |||
| 6AS6 | GE | N | 2.5 | JA2 | |||
| 6AS6 | RCA | N | 2.5 | JA4 | |||
| 6AS6 | GE | N | 2.5 | JA12 | |||
| 6AS6 | RCA | N | 2.5 | JA12 | |||
| 6AS6 | ADMIRAL | N | 2.5 | JA12 | |||
| 6AS7G | CUNNINGHAN | N | 12 | JA15 | |||
| 6AS7GA | GE | N | 13 | JA14 | |||
| 6AS8 | SYLVANIA | N | 3.5 | A61 | |||
| 6AS8 | RCA | N | 3.5 | A132 | |||
| 6AS8 | GE | N | 3.5 | A132 | |||
| 6AS8 | PHILCO | N | 3.5 | TC1 | |||
| 6AS8 | TUNG/SOL | N | 3.5 | JA3 | |||
| 6AS8 | RCA | N | 3.5 | JA3 | |||
| 6AS8 | PHILCO | N | 3.5 | JA3 | |||
| 6AS8 | RCA | N | 3.5 | JA6 | |||
| 6AS8 | TUNG-SOL | N | 3.5 | JA16 | |||
| 6AS8 | RCA | N | 3.5 | TC4 | |||
| 6AT6 | CUNNINGHAM | N | 2.5 | A80 | |||
| 6AT6 | PHILCO | N | 2.75 | A121 | |||
| 6AT6 | SYLVANIA | N | 2.75 | A23 | |||
| 6AT6 | CONCERT MAS | N | 2.75 | A23 | |||
| 6AT6 | PHILCO | N | 2.75 | A53 | |||
| 6AT6 | GE | N | 2.75 | A61 | |||
| 6AT6 | GE | N | 2.75 | A61 | |||
| 6AT6 | RCA | N | 2.75 | JA1 | |||
| 6AT6 | CBS | N | 2.75 | JA1 | |||
| 6AT6 | SYLVANIA | N | 2.75 | JA3 | |||
| 6AT6 | RCA | N | 2.75 | JA12 | |||
| 6AT6 | RCA | N | 2.75 | TC3 | |||
| 6AT8 | SYLVANIA | N | 3.5 | A121 | |||
| 6AT8 | RAYTHEON | N | 3.5 | JA2 | |||
| 6AT8A | SYLVANIA | N | 3.5 | A132 | |||
| 6AT8A | RCA | N | 3.5 | A132 | |||
| 6AT8A | PHILCO | N | 1.25 | A97 | |||
| 6AT8A | SYLVANIA | N | 1.25 | JA12 | |||
| 6AT8A | RCA | N | 1.25 | TC3 | |||
| 6AU4 | MOTOROLA | N | 5.5 | A126 | |||
| 6AU4 | DELTA | N | 5.5 | AT3 | |||
| 6AU4GTA | RAYTHEON | N | 6 | A71 | |||
| 6AU4GTA | ZENITH | N | 5.5 | AT1 | |||
| 6AU4GTA | RCA | N | 5.5 | AT9 | |||
| 6AU4GTA | GE | N | 5.5 | AT9 | |||
| 6AU4GTA | WESTINGHOUSE | N | 5.5 | AT9 | |||
| 6AU4GTA | SYLVANIA | N | 5.5 | TC1 | |||
| 6AU4GTA | RCA | N | 5.5 | TC1 | |||
| 6AU4GTA | GE | N | 5.5 | AT9 | |||
| 6AU4GTA | GE | N | 5.5 | AT113 | |||
| 6AU4GTA | ADMIRAL | N | 5.5 | JA8 | |||
| 6AU4GTA | RCA | N | 5.5 | JA8 | |||
| 6AU4GTA | GR | N | 5.5 | JA10 | |||
| 6AU4GTA | GE | N | 5.5 | TC2 | |||
| 6AU5 | TUNG-SOL | N | 5.5 | TC2 | |||
| 6AU5GT | PHILCO | N | 5.5 | A2 | |||
| 6AU5GT | PHILCO | N | 5.5 | A56 | |||
| 6AU5GT | PHILCO | N | 5.5 | A54 | |||
| 6AU5GT | RCA | N | 5.5 | A54 | |||
| 6AU5GT | PHILCO | N | 5.5 | A120 | |||
| 6AU5GT | PHILCO | N | 5.5 | A103 | |||
| 6AU5GT | GE | N | 5.5 | A103 | |||
| 6AU5GT | TUNG-SOL | N | 5.5 | AT1 | |||
| 6AU5GT | RCA | N | 5.5 | AT9 | |||
| 6AU5GT | GE | N | 5.5 | AT113 | |||
| 6AU5GT | GE | N | 5.5 | A97 | |||
| 6AU5GT | TUNG-SOL | N | 5.5 | TC2 | |||
| 6AU5GT | GE | N | 5.5 | TC2 | |||
| 6AU6 | SYLVANIA | N | 4.5 | A121 | |||
| 6AU6 | GM | N | 4.5 | A126 | |||
| 6AU6 | GE | N | 4.5 | AT7 | |||
| 6AU6 | U | 2.5 | A60 | ||||
| 6AU6 | U | 2.5 | A72 | ||||
| 6AU6 | U | 1 | A59 | ||||
| 6AU6 | PHILCO | N | 4.5 | JA3 | |||
| 6AU6 | WESTINGHOUSE | N | 4.5 | JA16 | |||
| 6AU6A | WESTINGHOUSE | N | 4.5 | A58 | |||
| 6AU6A | GE | N | 4.5 | JA1 | |||
| 6AU6A | ADMIRAL | N | 4.5 | JA1 | |||
| 6AU6A | ZENITH | N | 4.5 | JA16 | |||
| 6AU6A | REALISTIC | N | 4.5 | JA12 | |||
| 6AU6A | GE | N | 4.5 | JA16 | |||
| 6AU6A | GE | N | 4.5 | TC3 | |||
| 6AU8 | GE | N | 4.5 | AT16 | |||
| 6AU8 | U | 2.5 | A72 | ||||
| 6AU8 | PHILCO | N | 4.5 | JA3 | |||
| 6AU8 | RCA | N | 4.5 | TC3 | |||
| 6AU8 | RCA | N | 4.5 | TC3 | |||
| 6AU8A | PHILCO | N | 4.5 | A125 | |||
| 6AU8A | RCA | N | 4.5 | TC1 | |||
| 6AU8A | GE | N | 4.5 | JA2 | |||
| 6AU8A | SYLVANIA | N | 4.5 | JA3 | |||
| 6AU8A | RCA | N | 4.5 | JA6 | |||
| 6AU8A | WESTINGHOUSE | N | 4.5 | JA12 | |||
| 6AU8A | PHILCO | N | 4.5 | JA12 | |||
| 6AV5GA | RCA | N | 5.5 | A133 | |||
| 6AV5GA | GE | N | 5.5 | A79 | |||
| 6AV5GA | ADMIRAL | N | 5.5 | JA11 | |||
| 6AV5GA | TUNG-SOL | N | 5.5 | JA14 | |||
| 6AV5GA | RCA | N | 5.5 | TC4 | |||
| 6AV5GT | GE | N | 5.5 | A125 | |||
| 6AV5GT | SYLVANIA | N | 5.5 | A126 | |||
| 6AV5GT | STANDARD | N | 5.5 | A126 | |||
| 6AV5GT | GE | N | 5.5 | A122 | |||
| 6AV5GT | SYLVANIA | N | 5.5 | A122 | |||
| 6AV5GT | NAT UNION | N | 5.5 | AT2 | |||
| 6AV6 | SYLVANIA | N | 3 | AT16 | |||
| 6AV6 | PHILCO | N | 3 | AT16 | |||
| 6AV6 | PHILCO | N | 3 | TC1 | |||
| 6AV6 | U | 1.5 | A72 | ||||
| 6AV6 | U | 1.5 | A59 | ||||
| 6AV6 | RCA | N | 1.5 | JA1 | |||
| 6AV6 | ADMIRAL | N | 1.5 | JA1 | |||
| 6AV6 | RCA | N | 1.5 | JA2 | |||
| 6AV6 | GM | N | 1.5 | JA3 | |||
| 6AW8 | RCA | N | 3.5 | A53 | |||
| 6AW8 | U | 1.5 | A59 | ||||
| 6AW8 | U | 1.5 | A86 | ||||
| 6AW8A | WESTINGHOUSE | N | 3.75 | A121 | |||
| 6AW8A | PHILCO | N | 3.75 | A23 | |||
| 6AW8A | WESTINGHOUSE | N | 3.75 | A44 | |||
| 6AW8A | SYLVANIA | N | 3.75 | TC1 | |||
| 6AW8A | ADMIRAL | N | 3.75 | JA2 | |||
| 6AW8A | RAYTHEON | N | 3.75 | JA5 | |||
| 6AW8A | ADMIRAL | N | 3.75 | JA7 | |||
| 6AW8A | RCA | N | 3.75 | TC3 | |||
| 6AX3 | RCA | N | 2.5 | A54 | |||
| 6AX3 | SYLVANIA | N | 2.5 | TC1 | |||
| 6AX4 | RCA | N | 3.75 | AT3 | |||
| 6AX4 | DELTA | N | 3.75 | AT3 | |||
| 6AX4GT | SYLVANIA | N | 3.75 | A109 | |||
| 6AX4GT | SYLVANIA | N | 3.75 | AT2 | |||
| 6AX4GT | U | 1.5 | A60 | ||||
| 6AX4GTB | WESTINHOUSE | N | 3.75 | A9 | |||
| 6AX4GTB | SYLVANIA | N | 3.75 | TC1 | |||
| 6AX4GTB | ADMIRAL | N | 3.75 | JA8 | |||
| 6AX4GTB | ADMIRAL | N | 3.75 | JA10 | |||
| 6AX4GTB | ZENITH | N | 3.75 | JA20 | |||
| 6AX5 | RCA | N | 4.5 | A95 | |||
| 6AX5 | ADMIRAL | N | 4.5 | A122 | |||
| 6AX5 | ADMIRAL | N | 4.5 | A55 | |||
| 6AX5GT | PHILCO | N | 4.5 | A1 | |||
| 6AX5GT | RAYTHEON | N | 4.5 | A28 | |||
| 6AX5GT | ADMIRAL | N | 4.5 | A56 | |||
| 6AX5GT | RAYTHEON | N | 4.5 | A3 | |||
| 6AX5GT | RCA | N | 4.5 | A3 | |||
