|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 6B10 THROUGH 6BZ8
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | Brand | N/U | Price | Location | |||
|---|---|---|---|---|---|---|---|
| 6B10 | GE | N | 5 | AT3 | |||
| 6B10 | SYLVANIA | N | 5 | TC1 | |||
| 6B10 | ZENITH | N | 5 | TC1 | |||
| 6B5 | RAYTHEON | N | 21 | A87 | |||
| 6B7 | SYLVANIA | N | 6 | A88 | |||
| 6B7 | CUNNINGHAM | N | 6 | A88 | |||
| 6B7 | PHILCO | N | 6 | A88 | |||
| 6B7 | PHILCO | N | 6 | A82 | |||
| 6B7 | PHILCO | N | 6 | A5 | |||
| 6B7 | PHILCO | N | 6 | A100 | |||
| 6B8 | PHILCO | N | 3.5 | A49 | |||
| 6B8 | GE | N | 3.5 | A49 | |||
| 6B8 | GE | N | 3.5 | A43 | |||
| 6B8 | PHILCO | N | 3.5 | A43 | |||
| 6B8 | RCA | N | 3.5 | A43 | |||
| 6B8 | KEN-RAD | N | 3.5 | A43 | |||
| 6B8 | GE | N | 3.5 | A126 | |||
| 6B8 | GE | N | 3.5 | A109 | |||
| 6B8 | PHILCO | N | 3.5 | JA17 | |||
| 6B8A | GE | N | 3.5 | JA21 | |||
| 6B8G | PHILCO | N | 3 | A1 | |||
| 6B8G | RAYTHEON | N | 3 | A15 | |||
| 6B8G | CUNNINGHAM | N | 3 | A15 | |||
| 6B8G | ZENITH | N | 3 | A15 | |||
| 6B8G | GE | N | 3 | A15 | |||
| 6B8G | EMERSON | N | 3 | A15 | |||
| 6B8G | NAT UNION | N | 3 | A15 | |||
| 6B8G | PHILCO | N | 3 | A99 | |||
| 6B8G | RCA | N | 3 | A99 | |||
| 6B8G | RAYTHEON | N | 3 | A99 | |||
| 6B8G | ZENITH | N | 3 | A99 | |||
| 6B8G | PHILCO | N | 3 | A24 | |||
| 6B8G | ZENITH | N | 3 | A88 | |||
| 6B8G | PHILCO | N | 3 | A88 | |||
| 6B8G | CUNNINGHAM | N | 3 | A110 | |||
| 6B8G | RAYTHEON | N | 3 | A82 | |||
| 6B8G | EMERSON | N | 3 | EX1 | |||
| 6B8G | RAYTHEON | N | 3 | EX1 | |||
| 6B8G | ZENITH | N | 3 | EX1 | |||
| 6BA11 | ZENITH | N | 5 | AT20 | |||
| 6BA11 | ZENITH | N | 5 | AT23 | |||
| 6BA11 | RAYTHEON | N | 5 | AT23 | |||
| 6BA11 | ZENITH | N | 5 | AT9 | |||
| 6BA11 | WESTINGHOUSE | N | 5 | AT9 | |||
| 6BA11 | GE | N | 5 | AT9 | |||
| 6BA11 | RAYTHEON | N | 5 | TC1 | |||
| 6BA11 | RCA | N | 5 | JA13 | |||
| 6BA6 | WESTINGHOUSE | N | 4.25 | A36 | |||
| 6BA6 | U | 2 | A59 | ||||
| 6BA6 | RCA | N | 5 | JA2 | |||
| 6BA6 | RCA | N | 5 | TC3 | |||
| 6BA7 | RCA | N | 8.5 | A121 | |||
| 6BA7 | TUNG-SOL | N | 8.5 | A53 | |||
| 6BA7 | TUNG-SOL | N | 8.5 | A132 | |||
| 6BA7 | TUNG-SOL | N | 8.5 | JA2 | |||
| 6BA7 | TUNG-SOL | N | 8.5 | JA5 | |||
| 6BA7 | SYLVANIA | N | 8.5 | JA10 | |||
| 6BA7 | RAYTHEON | N | 8.5 | JA16 | |||
| 6BA7 | TUNG-SOL | N | 8.5 | JA16 | |||
| 6BA7 | GE | N | 8.5 | EX1 | |||
| 6BA8 | U | 2 | A59 | ||||
| 6BA8A | SYLVANIA | N | 4 | A61 | |||
| 6BA8A | ADMIRAL | N | 4 | JA1 | |||
| 6BA8A | TUNG-SOL | N | 4 | JA16 | |||
| 6BA8A | RCA | N | 4 | TC3 | |||
| 6BC5 | PHILCO | N | 3 | A125 | |||
| 6BC5 | PHILCO | N | 3 | A121 | |||
| 6BC5 | PHILCO | N | 3 | A61 | |||
| 6BC5 | SYLVANIA | N | 3 | A132 | |||
| 6BC5 | RCA | N | 3 | A132 | |||
| 6BC5 | RCA | N | 3 | A50 | |||
| 6BC5 | N | 3 | AT16 | ||||
| 6BC5 | U | 1.5 | A59 | ||||
| 6BC5 | SYLVANIA | N | 3 | JA3 | |||
| 6BC5 | ADMIRAL | N | 3 | JA5 | |||
| 6BC5 | ADMIRAL | N | 3 | JA7 | |||
| 6BC5 | TUNG-SOL | N | 3 | JA16 | |||
| 6BC5 | RCA | N | 3 | JA16 | |||
| 6BC5 | RCA | N | 3 | TC3 | |||
| 6BC7 | PHILCO | N | 3 | A50 | |||
| 6BC7 | ADMIRAL | N | 3 | JA2 | |||
| 6BC7 | PHILCO | N | 4 | JA3 | |||
| 6BC7 | GE | N | 4 | JA4 | |||
| 6BC7 | ADMIRAL | N | 4 | JA5 | |||
| 6BC7 | ADMIRAL | N | 4 | JA12 | |||
| 6BC8 | SYLVANIA | N | 4.5 | A61 | |||
| 6BC8 | RCA | N | 4.5 | A2 | |||
| 6BC8 | RCA | N | 4.5 | TC1 | |||
| 6BC8 | U | 2 | A59 | ||||
| 6BC8 | ADMIRAL | N | 5 | JA1 | |||
| 6BC8 | RCA | N | 5 | TC3 | |||
| 6BD11 | GE | N | 4.5 | A57 | |||
| 6BD5 | RAYTHEON | N | 3.25 | A125 | |||
| 6BD5GT | SYLVANIA | N | 3.25 | TC2 | |||
| 6BD6 | RCA | N | 2.5 | A80 | |||
| 6BD6 | SYLVANIA | N | 2.5 | A35 | |||
| 6BD6 | RCA | N | 2.5 | A35 | |||
| 6BD6 | RAYTHEON | N | 2.5 | A35 | |||
| 6BD6 | RAYTHEON | N | 2.5 | A125 | |||
| 6BD6 | RAYTHEON | N | 2.5 | A112 | |||
| 6BD6 | RCA | N | 2.5 | A112 | |||
| 6BD6 | RCA | N | 2.5 | A23 | |||
| 6BD6 | SYLVANIA | N | 2.5 | A23 | |||
| 6BD6 | RAYTHEON | N | 2.5 | A23 | |||
| 6BD6 | RCA | N | 2.5 | A53 | |||
| 6BD6 | RCA | N | 2.5 | A97 | |||
| 6BD6 | MOTOROLA | N | 2.5 | JA2 | |||
| 6BD6 | RCA | N | 2.5 | JA16 | |||
| 6BE3 | SYLVANIA | N | 5.5 | TC1 | |||
| 6BE3 | RCA | N | 5.5 | JA13 | |||
| 6BE6 | TUNG-SOL | N | 4 | A131 | |||
| 6BE6 | N | 4 | A53 | ||||
| 6BE6 | ADMIRAL | N | 4 | JA1 | |||
| 6BE6 | GE | N | 4 | JA1 | |||
| 6BE6 | RCA | N | 4 | TC3 | |||
| 6BE6 | RCA | N | 4 | TC4 | |||
| 6BE6 | RCA | N | 4 | TC2 | |||
| 6BE6 | GE | N | 4 | TC2 | |||
| 6BF11 | PHILCO | N | 7.5 | A95 | |||
| 6BF11 | SYLVANIA | N | 7.5 | TC1 | |||
| 6BF11 | GE | N | 7.5 | JA10 | |||
| 6BF5 | PHILCO | N | 3.5 | A33 | |||
| 6BF5 | KEN-RAD | N | 3.5 | A33 | |||
| 6BF5 | KEN-RAD | N | 2.5 | A53 | |||
| 6BF5 | SYLVANIA | N | 2.5 | A53 | |||
| 6BF5 | PHILCO | N | 2.5 | A53 | |||
| 6BF5 | GE | N | 2.5 | AT16 | |||
| 6BF5 | U | 1 | A59 | ||||
| 6BF5 | TUNG-SOL | N | 2.5 | JA1 | |||
| 6BF5 | ADMIRAL | N | 2.5 | JA2 | |||
| 6BF5 | PHILCO | N | 2.5 | JA3 | |||
| 6BF5 | PHILCO | N | 2.5 | JA3 | |||
| 6BF5 | ADMIRAL | N | 2.5 | JA7 | |||
| 6BF5 | TUNG-SOL | N | 2.5 | JA9 | |||
| 6BF5 | SYLVANIA | N | 2.5 | JA16 | |||
| 6BF6 | GE | N | 2.5 | A61 | |||
| 6BF6 | RCA | N | 2.5 | A44 | |||
| 6BF6 | RCA | N | 2.5 | TC3 | |||
| 6BH11 | GE | N | 4.5 | AT2 | |||
| 6BH11 | GE | N | 4.5 | AT9 | |||
| 6BH11 | RCA | N | 4.5 | TC1 | |||
| 6BH11 | RCA | N | 4.5 | JA11 | |||
| 6BH6 | CONTINENTAL | N | 3.75 | A80 | |||
| 6BH6 | TUNG-SOL | N | 3.75 | A80 | |||
| 6BH6 | CONTINENTAL | N | 3.75 | A33 | |||
| 6BH6 | PHILCO | N | 3.75 | A61 | |||
| 6BH6 | U | 2.25 | A60 | ||||
| 6BH6 | CONTINENTAL | N | 3.75 | A72 | |||
| 6BH6 | CONTINENTAL | N | 3.75 | A97 | |||
| 6BH6 | U | 1.5 | A59 | ||||
| 6BH6 | ADMIRAL | N | 4.5 | JA2 | |||
| 6BH6 | KEN-RAD | N | 4.5 | JA5 | |||
| 6BH6 | ADMIRAL | N | 4.5 | JA5 | |||
| 6BH6 | GE | N | 4.5 | JA7 | |||
| 6BH6 | ADMIRAL | N | 4.5 | JA7 | |||
| 6BH6 | KEN-RAD | N | 4.5 | JA7 | |||
| 6BH6 | ADMIRAL | N | 4.5 | JA7 | |||
| 6BH6 | RCA | N | 4.5 | JA11 | |||
| 6BH6 | TUNG-SOL | N | 4.5 | JA16 | |||
| 6BH6 | RCA | N | 4.5 | JA16 | |||
| 6BH6 | RCA | N | 4.5 | TC4 | |||
| 6BH6 | TUNG-SOL | N | 4.5 | TC2 | |||
| 6BH8 | SYLVANIA | N | 4.5 | A121 | |||
| 6BH8 | SYLVANIA | N | 4.5 | A121 | |||
| 6BH8 | GE | N | 4.5 | A61 | |||
| 6BH8 | RCA | N | 4.5 | A132 | |||
| 6BH8 | GE | N | 4.5 | A132 | |||
| 6BH8 | RCA | N | 4.5 | TC1 | |||
| 6BH8 | PHILCO | N | 4.5 | A97 | |||
| 6BH8 | U | 2 | A86 | ||||
| 6BH8 | ADMIRAL | N | 4.5 | JA1 | |||
| 6BH8 | ADMIRAL | N | 4.5 | JA2 | |||
| 6BH8 | RCA | N | 4.5 | JA6 | |||
| 6BH8 | RCA | N | 4.5 | TC4 | |||
| 6BJ3 | GE | N | 1 | A97 | |||
| 6BJ5 | SYLVANIA | N | 4.5 | A69 | |||
| 6BJ6 | GE | N | 3.5 | A80 | |||
| 6BJ6 | TUNG-SOL | N | 3.5 | A33 | |||
| 6BJ6 | RCA | N | 3.5 | A132 | |||
| 6BJ6 | PHILCO | N | 3.5 | A132 | |||
| 6BJ6 | GE | N | 3.5 | A69 | |||
| 6BJ6 | RCA | N | 3.5 | A69 | |||
| 6BJ6 | PHILCO | N | 3.5 | A69 | |||
| 6BJ6 | PHILCO | N | 3.5 | TC1 | |||
| 6BJ6 | ADMIRAL | N | 3.5 | JA2 | |||
| 6BJ6 | ADIRAL | N | 3.5 | JA5 | |||
| 6BJ6 | ADMIRAL | N | 3.5 | JA7 | |||
| 6BJ6 | ADMIRAL | N | 3.5 | JA9 | |||
| 6BJ6 | RCA | N | 3.5 | TC4 | |||
| 6BJ6 | GE | N | 3.5 | JA21 | |||
| 6BJ7 | ADMIRAL | N | 2.5 | JA2 | |||
| 6BJ7 | ADIRAL | N | 2.5 | JA5 | |||
| 6BJ7 | GE | N | 2.5 | JA9 | |||
| 6BJ8 | PHILCO | N | 3 | A97 | |||
| 6BJ8 | U | 1.5 | A59 | ||||
| 6BJ8 | ADMIRAL | N | 3 | JA5 | |||
| 6BJ8 | ADMIRAL | N | 3 | JA9 | |||
| 6BK4C | GE | N | 12 | JA14 | |||
| 6BK5 | PHILCO | N | 3 | A61 | |||
| 6BK5 | SYLVANIA | N | 3 | A96 | |||
| 6BK5 | RAYTHEON | N | 3 | JA3 | |||
| 6BK5 | ADMIRAL | N | 3 | JA9 | |||
| 6BK5 | RCA | N | 3 | JA16 | |||
| 6BK5 | RCA | N | 3 | TC3 | |||
| 6BK7A | SILVERTONE | N | 4.5 | A35 | |||
| 6BK7B | RCA | N | 4.5 | A132 | |||
| 6BK7B | GE | N | 4.5 | TC1 | |||
| 6BK7B | ADMIRAL | N | 4.5 | JA2 | |||
| 6BK7B | ADMIRAL | N | 4.5 | JA9 | |||
| 6BK7B | RCA | N | 4.5 | TC3 | |||
| 6BK7GT | ADMIRAL | N | 4.5 | JA2 | |||
| 6BL7 | SHIELD | N | 7.5 | AT15 | |||
| 6BL7 | U | 3.5 | A60 | ||||
| 6BL7GT | SYLVANIA | N | 7.5 | A47 | |||
| 6BL7GT | RAYTHEON | N | 7.5 | AT2 | |||
| 6BL7GT | U | 3.5 | A60 | ||||
| 6BL7GT | ADMIRAL | N | 7.5 | JA22 | |||
| 6BL7GTA | RCA | N | 7.5 | A54 | |||
| 6BL7GTA | RCA | N | 7.5 | EX1 | |||
| 6BL8 | MOTOROLA | N | 4.5 | A83 | |||
| 6BL8 | U | 2 | A84 | ||||
| 6BL8 | U | 2 | A84 | ||||
| 6BL8 | GE | N | 5 | JA3 | |||
| 6BL8 | QUASAR | N | 5 | JA3 | |||
| 6BM8 | GE | N | 18 | JA1 | |||
| 6BN11 | ADMIRAL | N | 6.5 | AT3 | |||
| 6BN11 | N | 6.5 | AT9 | ||||
| 6BN11 | SYLVANIA | N | 6.5 | TC1 | |||
| 6BN11 | RCA | N | 6.5 | TC1 | |||
| 6BN11 | ADMIRAL | N | 6.5 | JA8 | |||
| 6BN11 | ADMIRAL | N | 6.5 | JA10 | |||
| 6BN4 | SYLVANIA | N | 3.5 | AT16 | |||
| 6BN4 | ADMIRAL | N | 3.5 | JA2 | |||
| 6BN4 | ADMIRAL | N | 3.5 | JA9 | |||
| 6BN4A | RCA | N | 3.5 | JA6 | |||
| 6BN4A | RCA | N | 3.5 | JA16 | |||
| 6BN4A | SYLVANIA | N | 3.5 | JA16 | |||
| 6BN4A | ZENITH | N | 3.5 | JA16 | |||
| 6BN6 | SYLVANIA | N | 4 | A83 | |||
| 6BN6 | ZENITH | N | 4 | A50 | |||
| 6BN6 | GE | N | 4 | A50 | |||
| 6BN6 | TUNG-SOL | N | 4 | A50 | |||
| 6BN6 | SYLVANIA | N | 4 | AT24 | |||
| 6BN6 | RCA | N | 4 | TC1 | |||
| 6BN6 | SYLVANIA | N | 4 | TC1 | |||
| 6BN6 | U | 2 | A59 | ||||
| 6BN6 | SILVERTONE | N | 5 | JA2 | |||
| 6BN6 | DELCO | N | 5 | JA3 | |||
| 6BN6 | RCA | N | 5 | JA6 | |||
| 6BN6 | ADMIRAL | N | 5 | JA9 | |||
| 6BN6 | ZENITH | N | 5 | JA16 | |||
| 6BN6 | RCA | N | 5 | JA16 | |||
| 6BN6 | TUNG-SOL | N | 5 | JA16 | |||
| 6BN6 | RCA | N | 5 | TC3 | |||
| 6BN6 | RCA | N | 5 | TC4 | |||
| 6BN6 | GE | N | 5 | JA16 | |||
| 6BN6 | TUNG-SOL | N | 5 | JA16 | |||
| 6BN8 | PHILCO | N | 8.25 | A2 | |||
| 6BN8 | RCA | N | 8.25 | TC1 | |||
| 6BN8 | RCA | N | 8.25 | TC4 | |||
| 6BN8 | RAYTHEON | N | 8.25 | JA16 | |||
| 6BQ5 | RCA | N | 29 | TC3 | |||
| 6BQ6 | SYLVANIA | N | 3.5 | AT9 | |||
| 6BQ6 | U | 1.5 | A60 | ||||
| 6BQ6G | ADMIRAL | N | 3.5 | JA11 | |||
| 6BQ6GT | ZENITH | N | 3.5 | AT2 | |||
| 6BQ6GT | ADMIRAL | N | 3.5 | JA8 | |||
| 6BQ6GTA | SYLVANIA | U | 3.5 | AT20 | |||
| 6BQ6GTA | SYLVANIA | N | 3.5 | AT2 | |||
| 6BQ6GTB | PHILCO | N | 3.5 | A56 | |||
| 6BQ6GTB | SYLVANIA | N | 3.5 | A96 | |||
| 6BQ6GTB | WESTINGHOUSE | N | 3.5 | AT3 | |||
| 6BQ6GTB | RCA | N | 3.5 | AT20 | |||
| 6BQ6GTB | ZENITH | N | 3.5 | AT1 | |||
| 6BQ6GTB | RCA | N | 3.5 | AT9 | |||
| 6BQ6GTB | RCA | N | 3.5 | AT9 | |||
| 6BQ6GTB | TUNG-SOL | N | 3.5 | AT9 | |||
| 6BQ6GTB | U | 2 | AT8 | ||||
| 6BQ6GTB | RC | N | 5 | JA8 | |||
| 6BQ7A | SYLVANIA | N | 3 | TC1 | |||
| 6BQ7A | RCA | N | 3 | TC3 | |||
| 6BR7 | GE | N | 17 | A61 | |||
| 6BR8 | PHILCO | N | 4 | A97 | |||
| 6BR8 | U | 4 | A59 | ||||
| 6BR8A | GE | N | 4 | A132 | |||
| 6BR8A | PHILCO | N | 4 | A132 | |||
| 6BR8A | RCA | N | 4 | TC1 | |||
| 6BR8A | PHILCO | N | 4 | TC1 | |||
| 6BR8A | TUNG-SOL | N | 4 | JA11 | |||
| 6BS3A | SYLVANIA | N | 4.75 | A54 | |||
| 6BS3A | SYLVANIA | N | 4.75 | TC1 | |||
| 6BS8 | GM | N | 4.5 | A121 | |||
| 6BS8 | RCA | N | 4.5 | A132 | |||
| 6BS8 | U | 2 | A59 | ||||
| 6BS8 | ADMIRAL | N | 2 | JA9 | |||
| 6BS8 | SYLVSNIA | N | 2 | JA16 | |||
| 6BU3 | ZENITH | N | JA20 | ||||
| 6BU8 | SYLVANIA | N | 3.75 | TC1 | |||
| 6BU8 | RCA | N | 3.75 | TC1 | |||
| 6BU8 | U | 1 | A59 | ||||
| 6BU8 | ADMIRAL | N | 3.75 | JA4 | |||
| 6BU8 | RCA | N | 3.75 | JA6 | |||
| 6BU8 | ADMIRAL | N | 3.75 | JA9 | |||
| 6BU8 | RCA | N | 3.75 | TC3 | |||
| 6BU8 | RCA | N | 3.75 | TC4 | |||
| 6BV11 | GE | N | 5 | AT3 | |||
| 6BV11 | GE | N | 5 | AT23 | |||
| 6BV11 | RCA | N | 5 | AT23 | |||
| 6BV11 | N | 5 | AT9 | ||||
| 6BV11 | SYLVANIA | N | 5 | AT9 | |||
| 6BV11 | RCA | N | 5 | TC1 | |||
| 6BW11 | GE | N | 5 | AT9 | |||
| 6BW11 | SYLVANIA | N | 5 | AT19 | |||
| 6BW4 | ADMIRAL | N | 3 | JA1 | |||
| 6BW8 | SYLVANIA | N | 2.5 | A33 | |||
| 6BW8 | RCA | N | 2.5 | A132 | |||
| 6BW8 | RCA | N | 2.5 | JA16 | |||
| 6BX7GT | RCA | N | 10 | A56 | |||
| 6BX7GT | CBS/HYTRON | N | 10 | A49 | |||
| 6BX7GT | GE | N | 10 | AT2 | |||
| 6BX7GT | PHILCO | N | 10 | AT113 | |||
| 6BX7GT | GE | N | 10 | A97 | |||
| 6BX7GT | RCA | N | 10 | TC4 | |||
| 6BX7GT | GE | N | 10 | JA20 | |||
| 6BY5 | RCA | N | 5.25 | A94 | |||
| 6BY5G | SYLVANIA | N | 5 | A82 | |||
| 6BY5GA | PHILCO | N | 3 | A99 | |||
| 6BY5GA | CBS | N | 3 | JA17 | |||
| 6BY5GA | SYLVANIA | N | 6.5 | TC4 | |||
| 6BY6 | RCA | N | 4.25 | A80 | |||
| 6BY6 | RC | N | 4.25 | JA6 | |||
| 6BY6 | RCA | N | 4.25 | TC4 | |||
| 6BY7 | MULLARD | N | 3.5 | JA9 | |||
| 6BY8 | SYLVANIA | N | 2.5 | A61 | |||
| 6BY8 | RCA | N | 2.5 | TC1 | |||
| 6BY8 | U | 1 | A59 | ||||
| 6BY8 | GE | N | 2.5 | JA6 | |||
| 6BY8 | ADMIRAL | N | 2.5 | JA9 | |||
| 6BY8 | RCA | N | 2.5 | JA16 | |||
| 6BY8 | RCA | N | 2.5 | TC4 | |||
| 6BZ3 | PHILCO | N | 5.5 | A56 | |||
| 6BZ6 | CBS | N | 5 | A121 | |||
| 6BZ6 | WESTINGHOUSE | N | 5 | A6 | |||
| 6BZ6 | ADMIRAL | U | 2.5 | AT14 | |||
| 6BZ6 | RCA | N | 2.5 | TC1 | |||
| 6BZ6 | RAYTHEON | N | 2.5 | TC1 | |||
| 6BZ6 | U | 1 | A59 | ||||
| 6BZ6 | RCA | N | 2.5 | JA12 | |||
| 6BZ6 | MOTOROLA | N | 2.5 | JA12 | |||
| 6BZ6 | ADMIRAL | N | 2.5 | JA12 | |||
| 6BZ6 | GE | N | 2.5 | JA12 | |||
| 6BZ6 | RCA | N | 2.5 | JA16 | |||
| 6BZ6 | ZENITH | N | 2.5 | JA16 | |||
| 6BZ6 | WESTINGHOUSE | N | 2.5 | JA16 | |||
| 6BZ7 | SYLVANIA | N | 3 | AT16 | |||
| 6BZ7 | U | 1.5 | A86 | ||||
| 6BZ7 | GE | N | 3 | JA2 | |||
| 6BZ7 | RCA | N | 3 | JA2 | |||
| 6BZ7 | ADMIRAL | N | 3 | JA2 | |||
| 6BZ7 | RCA | N | 3 | TC3 | |||
| 6BZ8 | PHILCO | N | 4.5 | A130 | |||
| 6BZ8 | GE | N | 4.5 | A61 | |||
| 6BZ8 | PHILCO | N | 4.5 | A61 | |||
| 6BZ8 | ADMIRAL | N | 4.5 | JA9 | |||
| 6BZ8 | TUNG-SOL | N | 4.5 | JA16 |
Copyright 2009 Bonded TV Service Hosting by BondedHost.com