|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 6C4 THROUGH 6CZ6
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | Brand | N/U | Price | Location | |||
|---|---|---|---|---|---|---|---|
| 6C4 | GE | N | 4.5 | A132 | |||
| 6C4 | MULLARD | N | 4.5 | AT15 | |||
| 6C4 | TUNG-SOL | N | 4.5 | AT16 | |||
| 6C4 | CONTINENTAL | N | 4.5 | A97 | |||
| 6C4 | U | 2 | A86 | ||||
| 6C4 | TUNG-SOL | N | 5 | JA1 | |||
| 6C4 | RCA | N | 5 | JA16 | |||
| 6C4 | RCA | N | 5 | TC4 | |||
| 6C4 | RCA | N | 5 | TC4 | |||
| 6C4A | PHILCO | N | 4.5 | A132 | |||
| 6C5 | NAT UNION | N | 5.5 | A49 | |||
| 6C5 | RCA | N | 5.5 | A9 | |||
| 6C5 | RAYTHEON | N | 5.5 | A9 | |||
| 6C5 | PHILCO | N | 5.5 | A122 | |||
| 6C5 | NAT UNION | N | 5.5 | A122 | |||
| 6C5GT | PHILCO | N | 5.5 | A49 | |||
| 6C5GT | PHILCO | N | 5.5 | A9 | |||
| 6C6 | PHILCO | N | 4.25 | A101 | |||
| 6C6 | PHILCO | N | 4.25 | A66 | |||
| 6C6 | ZENITH | N | 4.25 | A66 | |||
| 6C6 | SYLVANIA | N | 4.25 | A110 | |||
| 6C7 | TUNG-SOL | N | 5.25 | A31 | |||
| 6C7 | KEN-RAD | N | 5.25 | A31 | |||
| 6C8G | PHILCO | N | 3 | A81 | |||
| 6C8G | SYLVANIA | N | 3 | A87 | |||
| 6C8G | PHILCO | N | 3 | A110 | |||
| 6C8G | PHILCO | N | 3 | A91 | |||
| 6C9 | ADMIRAL | N | 735 | JA2 | |||
| 6C9 | ADMIRAL | N | 7 | JA9 | |||
| 6CA5 | RAYTHEON | N | 3 | JA3 | |||
| 6CB5 | U | 2 | A59 | ||||
| 6CB5A | ADMIRAL | N | 4 | JA11 | |||
| 6CB5A | RCA | N | 4 | JA15 | |||
| 6CB5A | RCA | N | 4 | TC4 | |||
| 6CB6 | CALVERTRON | N | 3.25 | AT15 | |||
| 6CB6 | GE | N | 3.25 | AT16 | |||
| 6CB6 | RCA | N | 3.25 | AT16 | |||
| 6CB6 | PHILCO | N | 3.25 | TC1 | |||
| 6CB6 | RAYTHEON | N | 3.25 | TC1 | |||
| 6CB6 | U | 1.5 | A72 | ||||
| 6CB6 | U | 1.5 | A59 | ||||
| 6CB6A | TUNG-SOL | N | 3 | A127 | |||
| 6CB6A | GE | N | 3 | A58 | |||
| 6CB6A | GE | N | 3 | AT24 | |||
| 6CB6A | GE | N | 3 | JA5 | |||
| 6CB6A | RCA | N | 3 | JA6 | |||
| 6CB6A | GE | N | 3 | JA9 | |||
| 6CB6A | WESTINGHOUSE | N | 3 | JA11 | |||
| 6CB6A | CBS | N | 3 | JA16 | |||
| 6CB6A | RCA | N | 3 | TC4 | |||
| 6CB6A | RCA | N | 3 | TC4 | |||
| 6CD6 | SYLVANIA | N | 6 | A79 | |||
| 6CD6B | CHANNEL MASTER | N | 6.5 | AT5 | |||
| 6CD6G | CBS | N | 6.5 | EX1 | |||
| 6CD6GA | GE | N | 6 | A15 | |||
| 6CD6GA | TUNG-SOL | N | 6 | AT5 | |||
| 6CD6GA | RCA | N | 6 | AT5 | |||
| 6CD6GA | GE | N | 6 | TC1 | |||
| 6CD6GA | GE | N | 6 | JA11 | |||
| 6CD6GA | SYLVANIA | N | 6 | TC4 | |||
| 6CE5 | GE | N | 3 | A121 | |||
| 6CE5 | GE | N | 3 | A61 | |||
| 6CE5 | CBS | N | 3 | A97 | |||
| 6CE5 | GE | N | 3 | JA9 | |||
| 6CF6 | WESTINGHOUSE | N | 3.25 | A121 | |||
| 6CF6 | RCA | N | 3.25 | A50 | |||
| 6CF6 | GE | N | 3.25 | JA9 | |||
| 6CF6 | RCA | N | 3.75 | TC4 | |||
| 6CF6 | RCA | N | 3.75 | TC4 | |||
| 6CF6 | RCA | N | 3.75 | JA16 | |||
| 6CF6 | SYLVANIA | N | 3.75 | JA21 | |||
| 6CG3 | RCA | N | 5.5 | AT3 | |||
| 6CG3 | GE | N | 5.5 | TC1 | |||
| 6CG3 | RCA | N | 5.5 | A723 | |||
| 6CG3 | ADMIRAL | N | 5.5 | JA8 | |||
| 6CG6 | ADMIRAL | N | JA10 | ||||
| 6CG7 | SYLVANIA | N | 11 | TC1 | |||
| 6CG7 | U | 5.5 | A72 | ||||
| 6CG7 | U | 5.5 | A97 | ||||
| 6CG7 | U | 5.5 | A97 | ||||
| 6CG7 | U | 5.5 | A86 | ||||
| 6CG8 | ITT | N | 4 | AT14 | |||
| 6CG8 | CBS | N | 4 | AT16 | |||
| 6CG8A | WESTINGHOUSE | N | 4 | A58 | |||
| 6CG8A | SYLVANIA | N | 4 | AT16 | |||
| 6CG8A | SYLVANIA | N | 4 | TC1 | |||
| 6CG8A | RCA | N | 4 | JA12 | |||
| 6CG8A | GE | N | 4 | JA16 | |||
| 6CG8A | RCA | N | 4 | TC3 | |||
| 6CH8 | CBS | N | 3 | A112 | |||
| 6CH8 | GE | N | 3 | A61 | |||
| 6CH8 | GE | N | 3 | A61 | |||
| 6CH8 | SYLVANIA | N | 3 | A132 | |||
| 6CH8 | RCA | N | 3 | A132 | |||
| 6CH8 | MOTOROLA | N | 3 | A132 | |||
| 6CH8 | SYLVANIA | N | 3 | TC1 | |||
| 6CH8 | CBS | N | 3 | A97 | |||
| 6CH8 | PHILCO | N | 3 | A97 | |||
| 6CH8 | CBS | N | 3 | A97 | |||
| 6CH8 | PHILCO | N | 3 | A97 | |||
| 6CH8 | ADMIRAL | N | 3 | JA9 | |||
| 6CH8 | GE | N | 3 | JA16 | |||
| 6CH8 | RCA | N | 3 | TC4 | |||
| 6CJ3 | WESTINGHOUSE | N | 5.5 | AT20 | |||
| 6CJ3 | ZENITH | N | 5.5 | AT20 | |||
| 6CJ3 | GE | N | 5.5 | AT23 | |||
| 6CJ3 | RCA | N | 5.5 | AT9 | |||
| 6CJ3 | GE | N | 5.5 | AT9 | |||
| 6CJ3 | ZENITH | N | 5.5 | AT9 | |||
| 6CJ3 | GE | N | 5.5 | JA10 | |||
| 6CJ3 | RCA | N | 5.5 | JA13 | |||
| 6CJ3 | GE | N | 5.5 | JA17 | |||
| 6CJ8 | RAULAND | N | JA3 | ||||
| 6CK3 | U | 1 | A60 | ||||
| 6CK4 | GE | N | 6.75 | A133 | |||
| 6CK4 | RCA | N | 6.75 | A133 | |||
| 6CK4 | RCA | N | 6.75 | TC4 | |||
| 6CL3 | SYLVANIA | U | 2.5 | AT20 | |||
| 6CL3 | RCA | N | 2.5 | AT23 | |||
| 6CL3 | LINDAL | N | 2.5 | AT9 | |||
| 6CL3 | RCA | N | 2.5 | JA13 | |||
| 6CL6 | RAYTHEON | N | 5.5 | A53 | |||
| 6CL6 | GE | N | 5.5 | A53 | |||
| 6CL6 | RCA | N | 5.5 | A53 | |||
| 6CL6 | PHILCO | N | 5.5 | A53 | |||
| 6CL6 | RCA | N | 5.5 | A132 | |||
| 6CL6 | RCA | N | 5.5 | A50 | |||
| 6CL6 | GE | N | 5.5 | A50 | |||
| 6CL6 | RCA | N | 5.5 | A64 | |||
| 6CL6 | U | 3 | A86 | ||||
| 6CL6 | ADMIRAL | N | 6 | JA1 | |||
| 6CL6 | ADMIRAL | N | 6 | JA2 | |||
| 6CL6 | RCA | N | 6 | JA3 | |||
| 6CL6 | SYLVANIA | N | 6 | JA3 | |||
| 6CL6 | TUNG-SOL | N | 6 | JA3 | |||
| 6CL6 | GE | N | 6 | JA3 | |||
| 6CL6 | TUNG-SOL | N | 6 | JA5 | |||
| 6CL6 | RCA | N | 6 | JA5 | |||
| 6CL6 | ADMIRAL | N | 6 | JA5 | |||
| 6CL6 | RCA | N | 6 | JA6 | |||
| 6CL6 | ADMIRAL | N | 6 | JA7 | |||
| 6CL6 | RCA | N | 6 | JA16 | |||
| 6CL6 | TUNG-SOL | N | 6 | JA16 | |||
| 6CL6 | TUNG-SOL | N | 6 | TC2 | |||
| 6CL8 | SYLVANIA | N | 5.5 | A61 | |||
| 6CL8 | GM | N | 4 | JA3 | |||
| 6CL8 | TUNG-SOL | N | 4 | JA16 | |||
| 6CL8 | RCA | N | 4 | TC4 | |||
| 6CL8A | WESTINGHOUSE | N | 4 | A44 | |||
| 6CL8A | SYLVANIA | N | 4 | TC1 | |||
| 6CL8A | ADMIRAL | N | 4 | JA2 | |||
| 6CL8A | GE | N | 4 | JA5 | |||
| 6CL8A | ADMIRAL | N | 4 | JA9 | |||
| 6CL8A | GE | N | 4 | JA16 | |||
| 6CL8A | RCA | N | 4 | TC4 | |||
| 6CM3 | RCA | N | 5.25 | A94 | |||
| 6CM3 | U | 5.25 | AT3 | ||||
| 6CM3 | RCA | N | 5.25 | AT23 | |||
| 6CM6 | PHILCO | N | 5 | A68 | |||
| 6CM6 | PHILCO | N | 5 | A33 | |||
| 6CM6 | GE | N | 5 | A61 | |||
| 6CM6 | RCA | N | 5 | A132 | |||
| 6CM6 | RCA | N | 5 | JA1 | |||
| 6CM6 | TUNG-SOL | N | 5 | JA12 | |||
| 6CM6 | SYLVANIA | N | 5 | JA16 | |||
| 6CM7 | RCA | N | 4.25 | A58 | |||
| 6CM7 | RCA | N | 4.25 | TC1 | |||
| 6CM7 | U | 2 | A84 | ||||
| 6CM7 | U | 1 | A72 | ||||
| 6CM7 | U | 1 | A59 | ||||
| 6CM7 | U | 1 | A86 | ||||
| 6CM7 | ADMIRAL | N | 4.25 | JA9 | |||
| 6CM7 | ZENITH | N | 4.25 | JA16 | |||
| 6CM8 | SYLVSNIA | N | 2.5 | JA16 | |||
| 6CN7 | GE | N | 4 | A33 | |||
| 6CN7 | RCA | N | 4 | A58 | |||
| 6CN7 | CBS | N | 4 | A53 | |||
| 6CN7 | RAYTHEON | N | 4 | A53 | |||
| 6CN7 | PHILCO | N | 4 | A132 | |||
| 6CN7 | SYLVANIA | N | 4 | A132 | |||
| 6CN7 | CBS | N | 4 | A50 | |||
| 6CN7 | RCA | N | 4 | JA6 | |||
| 6CN7 | TUNG-SOL | N | 4 | JA16 | |||
| 6CN7 | RCA | N | 4 | TC4 | |||
| 6CQ4 | RCA | N | 2.5 | AT23 | |||
| 6CQ4 | TUNG-SOL | N | 2.5 | AT9 | |||
| 6CQ4 | ADMIRAL | N | 2.5 | JA10 | |||
| 6CQ8 | TUNG-SOL | N | 4.25 | A127 | |||
| 6CQ8 | RCA | N | 5 | A80 | |||
| 6CQ8 | SYLVANIA | N | 5 | A61 | |||
| 6CQ8 | GE | N | 5 | TC1 | |||
| 6CQ8 | SYLVANIA | N | 5 | TC1 | |||
| 6CQ8 | RCA | N | 5 | JA12 | |||
| 6CQ8 | GE | N | 5 | JA16 | |||
| 6CQ8 | RCA | N | 5 | TC3 | |||
| 6CR6 | PHILCO | N | 2.25 | A68 | |||
| 6CR6 | GE | N | 2.25 | A61 | |||
| 6CR6 | GM | N | 2.25 | A61 | |||
| 6CR6 | RCA | N | 2.25 | JA5 | |||
| 6CS6 | GM | N | 4 | A121 | |||
| 6CS6 | GM | N | 4 | A126 | |||
| 6CS6 | RCA | N | 4 | A44 | |||
| 6CS6 | RCA | N | 4 | TC1 | |||
| 6CS6 | SYLVANIA | N | 4 | TC1 | |||
| 6CS6 | U | 2 | A86 | ||||
| 6CS6 | U | 2 | A86 | ||||
| 6CS6 | PHILCO | N | 5 | JA1 | |||
| 6CS6 | RCA | N | 5 | JA1 | |||
| 6CS6 | ADMIRAL | N | 5 | JA1 | |||
| 6CS6 | RCA | N | 5 | TC4 | |||
| 6CS6 | SYLVNIA | N | 5 | TC4 | |||
| 6CS6 | SYLVANIA | N | 5 | TC4 | |||
| 6CS7 | PHILCO | N | 4.25 | A44 | |||
| 6CS7 | RCA | N | 4.25 | A103 | |||
| 6CS7 | SYLVANIA | N | 4.25 | TC1 | |||
| 6CS7 | RCA | N | 4.25 | JA1 | |||
| 6CS7 | ADMIRAL | N | 4.25 | JA9 | |||
| 6CS7 | RCA | N | 4.25 | JA16 | |||
| 6CU5 | PHILCO | N | 3 | A68 | |||
| 6CU5 | ADIRAL | N | 3 | JA5 | |||
| 6CU5 | RCA | N | 3 | JA16 | |||
| 6CU5 | RCA | N | 3 | TC3 | |||
| 6CU8 | TUNG-SOL | N | 2.75 | A127 | |||
| 6CU8 | PHILCO | N | 2.75 | A68 | |||
| 6CU8 | SYLVANIA | N | 2.75 | A61 | |||
| 6CU8 | RCA | N | 2.75 | A44 | |||
| 6CU8 | PHILCO | N | 2.75 | TC1 | |||
| 6CU8 | U | 1 | A59 | ||||
| 6CU8 | RCA | N | 3 | JA6 | |||
| 6CU8 | ADMIRAL | N | 3 | JA9 | |||
| 6CU8 | TUNG-SOL | N | 3 | JA16 | |||
| 6CU8 | RCA | N | 3 | TC3 | |||
| 6CU8A | GE | N | 3 | JA5 | |||
| 6CW4 | ADMIRAL | N | 17 | JA3 | |||
| 6CW4 | TUNG-SOL | N | 15 | JA3 | |||
| 6CW5 | SYLVANIA | N | 4.5 | TC1 | |||
| 6CW5 | U | 2 | A84 | ||||
| 6CW5 | ZENITH | N | 5 | JA1 | |||
| 6CW5 | RCA | N | 5 | JA1 | |||
| 6CW5 | SYLVANIA | N | 5 | JA1 | |||
| 6CX8 | RCA | N | 4.25 | TC1 | |||
| 6CX8 | RCA | N | 4.25 | JA16 | |||
| 6CX8 | RCA | N | 4.25 | JA16 | |||
| 6CY5 | PHILCO | N | 5 | A68 | |||
| 6CY5 | WESTINGHOUSE | N | 5 | A33 | |||
| 6CY5 | GE | N | 5 | A61 | |||
| 6CY5 | SYLVANIA | N | 5 | A61 | |||
| 6CY5 | SYLVANIA | N | 5 | AT14 | |||
| 6CY5 | RCA | N | 5 | TC1 | |||
| 6CY5 | ADMIRAL | N | 5 | JA2 | |||
| 6CY5 | ADMIRAL | N | 5 | JA5 | |||
| 6CY5 | RCA | N | 5 | JA6 | |||
| 6CY5 | TUNG-SOL | N | 5 | JA16 | |||
| 6CY5 | GE | N | 5 | JA16 | |||
| 6CY5 | RCA | N | 5 | TC4 | |||
| 6CY7 | RCA | N | 3 | A58 | |||
| 6CY7 | SYLVANIA | N | 3 | A61 | |||
| 6CY7 | RCA | N | 3 | A132 | |||
| 6CY7 | SYLVANIA | N | 3 | A132 | |||
| 6CY7 | RCA | N | 3 | JA16 | |||
| 6CZ5 | SYLVANIA | N | 7.5 | A61 | |||
| 6CZ5 | RCA | N | 7.5 | A36 | |||
| 6CZ5 | PHILCO | N | 7.5 | A132 | |||
| 6CZ5 | RCA | N | 7.5 | TC1 | |||
| 6CZ5 | GE | N | 7.5 | JA1 | |||
| 6CZ5 | RAYTHEON | N | 7.5 | JA3 | |||
| 6CZ5 | RCA | N | 7.5 | JA12 | |||
| 6CZ5 | RCA | N | 7.5 | TC3 | |||
| 6CZ6 | RCA | N | 9 | TC4 |
Copyright 2009 Bonded TV Service Hosting by BondedHost.com