|
||
|
We offer over 10,000 tubes for sale |
Tube page index
|
|
TUBE NUMBERS 6D10 THROUGH 6FY5
If you need a tube that is missing the price please call or email us.
We're adding tubes all the time so if you need a tube that is not listed please contact us. We may have it
Thanks for looking at our tube list.
You can see many doubles. This is because a lot of customers wanted to specify brands and there are different lots
| number | Brand | N/U | Price | Location | |||
|---|---|---|---|---|---|---|---|
| 6D10 | GE | N | 6 | AT3 | |||
| 6D10 | GE | N | 6 | AT9 | |||
| 6D6 | SYLVANIA | N | 5 | A83 | |||
| 6D6 | SYLVANIA | N | 5 | A123 | |||
| 6D6 | SYLVANIA | N | 5 | AT2 | |||
| 6D8G | PHILCO | N | 5.5 | A31 | |||
| 6D8G | CUNNINGHAM | N | 5.5 | A31 | |||
| 6D8G | PHILCO | N | 5.5 | A5 | |||
| 6D8G | PHILCO | N | 5.5 | A29 | |||
| 6DA4 | U | 1.5 | A60 | ||||
| 6DA5 | ADMIRAL | N | JA2 | ||||
| 6DA5 | ADMIRAL | N | 9 | JA5 | |||
| 6DA5 | ADMIRAL | N | 2.5 | JA9 | |||
| 6DB5 | RCA | N | 2.5 | A61 | |||
| 6DB5 | ADMIRAL | N | 2.5 | JA2 | |||
| 6DB5 | RCA | N | 2.5 | JA3 | |||
| 6DB5 | RCA | N | 2.5 | JA3 | |||
| 6DB5 | SYLVAINA | N | 2.5 | JA3 | |||
| 6DB5 | SYLVANIA | N | 2.5 | JA5 | |||
| 6DB5 | ADMIRAL | N | 2.5 | JA5 | |||
| 6DB5 | ADMIRAL | N | 2.5 | JA9 | |||
| 6DB5 | ADMIRAL | N | 2.5 | JA10 | |||
| 6DB5 | TUBG-SOL | N | 2.5 | JA16 | |||
| 6DB5GT | RAYTHEON | N | 2.5 | A126 | |||
| 6DB5GT | SYLVANIA | N | 2.5 | A122 | |||
| 6DB5GT | RAYTHEON | N | 2.5 | A122 | |||
| 6DB6 | RCA | N | 4.5 | A72 | |||
| 6DE4 | SYLVANIA | N | 2.5 | A133 | |||
| 6DE4 | DELTA | N | 2.5 | AT3 | |||
| 6DE4 | PHILCO | N | 2.5 | AT20 | |||
| 6DE4 | GE | N | 2.5 | AT20 | |||
| 6DE4 | RCA | N | 2.5 | AT9 | |||
| 6DE4 | RCA | N | 2.5 | TC4 | |||
| 6DE6 | SYLVANIA | N | 2.75 | A121 | |||
| 6DE6 | SYLVANIA | N | 2.75 | A61 | |||
| 6DE6 | RCA | N | 2.75 | TC1 | |||
| 6DE6 | GE | N | 2.75 | JA5 | |||
| 6DE6 | GEW | N | 2.75 | JA6 | |||
| 6DE6 | ADIRAL | N | 2.75 | JA9 | |||
| 6DE6 | RCA | N | 2.75 | JA16 | |||
| 6DE6 | RCA | N | 2.75 | TC4 | |||
| 6DE6 | RCA | N | 2.75 | TC4 | |||
| 6DE6 | RCA | N | 2.75 | TC4 | |||
| 6DE6 | GE | N | 2.75 | TC2 | |||
| 6DE6 | TUNG-SOL | N | 2.75 | TC2 | |||
| 6DE7 | SYLVANIA | N | 5 | A61 | |||
| 6DE7 | GE | N | 5 | A61 | |||
| 6DE7 | RCA | N | 5 | A132 | |||
| 6DE7 | ADIRAL | N | 5 | JA9 | |||
| 6DE7 | SYLVANIA | N | 5 | JA16 | |||
| 6DE7 | RCA | N | 5 | TC4 | |||
| 6DE7 | TUNG-SOL | N | 5 | TC2 | |||
| 6DEB5 | PHILCO | N | JA4 | ||||
| 6DG6 | U | 1 | A60 | ||||
| 6DG6GT | TUNG-SOL | N | 2.5 | A56 | |||
| 6DG6GT | GE | N | 2.5 | A96 | |||
| 6DG6GT | RCA | N | 2.5 | TC1 | |||
| 6DG6GT | RCA | N | 2.5 | TC4 | |||
| 6DG6GT | TUNG-SOL | N | 2.5 | TC2 | |||
| 6DJ8 | IEC | N | 8.5 | AT3 | |||
| 6DJ8 | MOTOROLA | N | 8.5 | JA1 | |||
| 6DK6 | GE | N | 2.5 | JA16 | |||
| 6DK6 | GE | N | 2.5 | JA16 | |||
| 6DK6 | RCA | N | 2 | TC4 | |||
| 6DL3 | U | 2.5 | AT20 | ||||
| 6DM4 | PHILCO | N | 2.5 | A96 | |||
| 6DM4 | GE | N | 2.5 | AT9 | |||
| 6DM4 | GE | N | 2.5 | A97 | |||
| 6DN3 | ZENITH | N | 4.25 | AT9 | |||
| 6DN7 | SYLVANIA | N | 4.75 | A91 | |||
| 6DN7 | RCA | N | 4.75 | JA20 | |||
| 6DQ5 | RCA | N | 11 | AT5 | |||
| 6DQ5 | ADMIRAL | N | 11 | JA15 | |||
| 6DQ5 | GE | N | 11 | EX2 | |||
| 6DQ6 | CBS | U | 3.5 | AT5 | |||
| 6DQ6 | SHIELD | N | 7 | AT9 | |||
| 6DQ6B | WESTINHOUSE | N | 7 | A85 | |||
| 6DQ6B | SHIELD/RCA | N | 7 | A109 | |||
| 6DQ6B | RCA | N | 7 | AT9 | |||
| 6DQ6B | U | 3.5 | AT9 | ||||
| 6DQ6B | GE | N | 7 | JA11 | |||
| 6DQ6B | GE | N | 7 | EX1 | |||
| 6DR7 | RCA | N | 4.5 | A44 | |||
| 6DR7 | RCA | N | 4.5 | A132 | |||
| 6DR7 | ZENITH | N | 4.5 | JA1 | |||
| 6DR7 | RCA | N | 4.5 | TC4 | |||
| 6DS4 | RCA | N | 14 | TC1 | |||
| 6DS4 | MAGNVOX | N | 14 | JA1 | |||
| 6DS4 | GE | N | 15 | TC2 | |||
| 6DS5 | GE | N | 2.5 | A131 | |||
| 6DS5 | RCA | N | 2.5 | A131 | |||
| 6DS5 | GE | N | 2.5 | A61 | |||
| 6DS5 | TUNG-SOL | N | 2.5 | JA16 | |||
| 6DS5 | SYLVANIA | N | 2.5 | JA16 | |||
| 6DS5 | RCA | N | 2.5 | TC4 | |||
| 6DS5 | RCA | N | 2.5 | TC4 | |||
| 6DT3 | ZENITH | N | 9.5 | AT3 | |||
| 6DT3 | ZENITH | N | 9.5 | AT9 | |||
| 6DT3 | ZENITH | N | 9.5 | JA17 | |||
| 6DT5 | RCA | N | 3 | A131 | |||
| 6DT5 | GE | N | 3 | A53 | |||
| 6DT5 | SYLVANIA | N | 3 | JA3 | |||
| 6DT5 | ADMIRAL | N | 3 | JA5 | |||
| 6DT5 | ADMIRAL | N | 3 | JA9 | |||
| 6DT5 | TUNG-SOL | N | 3 | JA16 | |||
| 6DT5 | TUND-SOL | N | 3 | TC2 | |||
| 6DT6 | WESTINGHOUSE | N | 2.5 | A44 | |||
| 6DT6 | U | 1 | A86 | ||||
| 6DT6 | ADMIRAL | N | 2.5 | JA2 | |||
| 6DT6 | ADIRAL | N | 2.5 | JA9 | |||
| 6DT6A | SHIELD | N | 2.5 | AT23 | |||
| 6DT6A | SYLVANIA | N | 2.5 | TC1 | |||
| 6DT6A | RAYTHEON | N | 2.5 | TC1 | |||
| 6DT8 | ADMIRAL | N | 3.5 | JA2 | |||
| 6DT8 | ADMIRAL | N | 3.5 | JA5 | |||
| 6DT8 | ADMIRAL | N | 3 | JA9 | |||
| 6DU3 | U | 4 | AT20 | ||||
| 6DW4B | SILVERTONE | N | 5.5 | AT3 | |||
| 6DW4B | RCA | N | 5.5 | AT9 | |||
| 6DW4B | RCA | N | 5.5 | AT19 | |||
| 6DW4B | RCA | N | 5.5 | JA13 | |||
| 6DX8 | SYLVANIA | N | 4 | TC1 | |||
| 6DX8 | ZENITH | N | 4 | TC1 | |||
| 6DX8 | U | 2 | A84 | ||||
| 6DX8 | U | 2 | A86 | ||||
| 6DX8 | RCA | N | 5 | JA6 | |||
| 6DX8 | GE | N | 5 | JA9 | |||
| 6DY8 | RCA | N | JA6 | ||||
| 6DZ4 | SYLVANIA | N | 3 | JA4 | |||
| 6DZ4 | ADMIRAL | N | 3 | JA7 | |||
| 6DZ4 | ADMIRAL | N | 3.5 | JA9 | |||
| 6E8 | GE | N | JA4 | ||||
| 6EA5 | RCA | N | 6.5 | A131 | |||
| 6EA5 | RCA | N | 6.5 | TC4 | |||
| 6EA7 | TUNG-SOL | N | 6.25 | A56 | |||
| 6EA7 | RCA | N | 6.25 | AT9 | |||
| 6EA8 | RCA | N | 6 | A44 | |||
| 6EA8 | U | 3 | A84 | ||||
| 6EA8 | RCA | N | 6 | JA1 | |||
| 6EA8 | GE | N | 6 | JA1 | |||
| 6EA8 | RCA | N | 6 | JA16 | |||
| 6EB5 | PHILCO | N | 2.25 | A68 | |||
| 6EDJ7 | RCA | N | JA12 | ||||
| 6EH5 | GE | N | 3 | JA16 | |||
| 6EH7 | RAYTHEON | N | 4.5 | TC1 | |||
| 6EH7 | RCA | N | 4.5 | JA6 | |||
| 6EH7 | GE | N | 4.5 | JA9 | |||
| 6EH8 | SYLVANIA | N | 2.5 | A61 | |||
| 6EH8 | RCA | N | 2.5 | JA6 | |||
| 6EH8 | GE | N | 2.5 | JA9 | |||
| 6EJ7 | RAYTHEON | N | 2.5 | TC1 | |||
| 6EJ7 | GE | N | 2.5 | JA1 | |||
| 6EM5 | RCA | N | 6 | A80 | |||
| 6EM5 | SYLVANIA | N | 6 | A61 | |||
| 6EM5 | DELTA | N | 6 | AT11 | |||
| 6EM5 | RCA | N | 6 | AT11 | |||
| 6EM5 | RCA | N | 6 | TC1 | |||
| 6EM5 | RCA | N | 6 | JA6 | |||
| 6EM5 | RCA | N | 6 | JA9 | |||
| 6EM7 | ZENITH | N | 6 | AT23 | |||
| 6EM7 | WESTINGHOUSE | N | 6 | AT9 | |||
| 6EM7 | ZENITH | N | 6 | AT9 | |||
| 6EM7 | GE | N | 6 | TC1 | |||
| 6EM7 | U | 3 | A60 | ||||
| 6EM8 | RCA | N | TC1 | ||||
| 6EM8 | GE | N | JA4 | ||||
| 6EN4 | GE | N | 13 | TC1 | |||
| 6EQ7 | GE | N | 2.5 | JA3 | |||
| 6EQ7 | GE | N | 3 | JA5 | |||
| 6EQ7 | GE | N | 2.5 | JA9 | |||
| 6EQ7 | RCA | N | 3 | TC4 | |||
| 6ER5 | GE | N | 5 | A121 | |||
| 6ER5 | RCA | N | 5 | A131 | |||
| 6ER5 | GE | N | 5 | A131 | |||
| 6ER5 | WESTINGHOUSE | N | 5 | A58 | |||
| 6ER5 | SYLVANIA | N | 5 | A61 | |||
| 6ER5 | GE | N | 5 | JA5 | |||
| 6ER5 | ADMIRAL | N | 5 | JA9 | |||
| 6ER5 | RCA | N | 5 | TC4 | |||
| 6ES8 | RCA | N | 6.5 | A131 | |||
| 6ES8 | RCA | N | 6.5 | A61 | |||
| 6ES8 | GE | N | 6.5 | AT11 | |||
| 6ES8 | RCA | N | 6.5 | TC1 | |||
| 6ES8 | RCA | N | 6.5 | JA1 | |||
| 6ES8 | TUNG-SOL | N | 6.5 | JA4 | |||
| 6ET7 | TUNG-SOL | N | 1.5 | JA3 | |||
| 6EU7 | GE | N | 19.5 | AT11 | |||
| 6EU7 | RCA | N | 19.5 | AT11 | |||
| 6EU7 | ADMIRAL | N | 19.5 | JA1 | |||
| 6EU7 | RCA | N | 19.5 | TC4 | |||
| 6EU8 | GE | N | 2.5 | A44 | |||
| 6EU8 | SYLVANIA | N | 2.5 | TC1 | |||
| 6EV5 | RAYTHEON | N | 6.5 | A53 | |||
| 6EV7 | WESTINGHOUSE | N | 4.5 | A58 | |||
| 6EV7 | WESTINGHOUSE | N | 4.5 | A44 | |||
| 6EV7 | RCA | N | 4.5 | TC4 | |||
| 6EW6 | RCA | N | 5.5 | A58 | |||
| 6EW6 | SYLVANIA | N | 5.5 | A61 | |||
| 6EW6 | SYLVANIA | N | 5.5 | AT11 | |||
| 6EW6 | WARDS | N | 5.5 | AT11 | |||
| 6EW6 | GE | N | 5.5 | AT11 | |||
| 6EW6 | RCA | N | 5.5 | AT11 | |||
| 6EW6 | N | 5.5 | AT11 | ||||
| 6EW6 | ADMIRAL | N | 5.5 | AT11 | |||
| 6EW6 | CORNELL | N | 5.5 | AT11 | |||
| 6EW6 | SYLVANIA | N | 5.5 | TC1 | |||
| 6ew6 | motorola | n | 5.5 | JA1 | |||
| 6EW6 | GE | N | 5.5 | JA2 | |||
| 6EW6 | ADMIRAL | N | 5.5 | JA2 | |||
| 6EW6 | GE | N | 5.5 | JA12 | |||
| 6EW6 | RC | N | 5.5 | TC3 | |||
| 6EW6 | GE | N | 5.5 | TC3 | |||
| 6EW7 | RCA | N | 6 | A80 | |||
| 6EW7 | GE | N | 6 | A109 | |||
| 6EW7 | ADMIRAL | N | 6 | JA8 | |||
| 6EZ5 | GE | N | 4.5 | A133 | |||
| 6EZ5 | PHILCO | N | 4.5 | A133 | |||
| 6F5GT | RAYTHEON | N | 5.5 | A134 | |||
| 6F6 | PHILCO | N | 9 | A127 | |||
| 6F6 | CUNNINGHAM | N | 9 | A126 | |||
| 6F6G | PHILCO | N | 23 | A134 | |||
| 6F6G | PHILCO | N | 23 | A82 | |||
| 6F6G | RCA | N | 23 | A82 | |||
| 6F7 | PHILCO | N | 4.75 | A31 | |||
| 6F7 | CUNNINGHAM | N | 4.75 | A31 | |||
| 6F7 | RCA | N | 4.75 | JA14 | |||
| 6F8 | ZENITH | N | 8 | EX2 | |||
| 6F8G | PHILCO | N | 8.25 | A14 | |||
| 6F8G | ZENITH | N | 8.25 | JA3 | |||
| 6FA7 | RCA | N | 5 | TC4 | |||
| 6FD7 | PHILCO | N | 3.5 | A94 | |||
| 6FD7 | GE | N | 3.5 | A79 | |||
| 6FD7 | RCA | N | 3.5 | AT3 | |||
| 6FD7 | N | 3.5 | AT23 | ||||
| 6FD7 | GE | N | 3.5 | TC1 | |||
| 6FD7 | GE | N | 3.5 | EX1 | |||
| 6FG6 | RCA | N | 8 | TC4 | |||
| 6FG7 | RCA | N | 4 | TC1 | |||
| 6FG7 | RCA | N | 4 | TC1 | |||
| 6FG7 | ADMIRAL | N | 4 | JA9 | |||
| 6FH5 | RCA | N | 4.5 | A131 | |||
| 6FH5 | SYLVANIA | N | 4.5 | A131 | |||
| 6FH5 | GE | N | 4.5 | A131 | |||
| 6FH5 | SYLVANIA | N | 4.5 | AT11 | |||
| 6FH5 | GE | N | 4.5 | JA9 | |||
| 6FH5 | RCA | N | 4.5 | JA14 | |||
| 6FH5 | RCA | N | 4.5 | TC4 | |||
| 6FH8 | RCA | N | 9 | JA6 | |||
| 6FJ7 | SYLVANIA | N | 3 | AT11 | |||
| 6FM7 | ZENITH | N | 4 | AT1 | |||
| 6FM7 | N | 4 | AT9 | ||||
| 6FM7 | ZENITH | N | 4 | AT9 | |||
| 6FM7 | GE | N | 4 | AT19 | |||
| 6FM8 | GE | N | 2.5 | A61 | |||
| 6FM8 | GE | N | 2.5 | AT20 | |||
| 6FM8 | RCA | N | 2.5 | AT11 | |||
| 6FM8 | SYLVANIA | N | 2.5 | TC1 | |||
| 6FQ5A | RCA | N | 6.5 | AT11 | |||
| 6FQ5A | ADMIRAL | N | 6.5 | JA5 | |||
| 6FQ5A | ADMIRAL | N | 6.5 | JA9 | |||
| 6FQ7 | RCA | N | 4.5 | A58 | |||
| 6FQ7 | GE | N | 4.5 | AT11 | |||
| 6FQ7 | RCA | N | 4.5 | AT11 | |||
| 6FQ7 | REALISTIC | N | 4.5 | AT11 | |||
| 6FQ7 | TOSHIBA | N | 4.5 | AT11 | |||
| 6FQ7 | MITSUBISHI | N | 4.5 | AT11 | |||
| 6FQ7 | LINDAL | N | 4.5 | AT11 | |||
| 6FQ7 | SYLVANIA | N | 4.5 | AT11 | |||
| 6FQ7 | SILVERTONE | N | 4.5 | AT11 | |||
| 6FQ7 | MAGNAVOX | N | 4.5 | AT11 | |||
| 6FQ7 | ITT | N | 4.5 | AT11 | |||
| 6FQ7 | N | 4.5 | AT11 | ||||
| 6FQ7 | DELTA | N | 4.5 | AT11 | |||
| 6FQ7 | AMPREX | N | 4.5 | AT11 | |||
| 6FQ7 | SYLVANIA | N | 4.5 | TC1 | |||
| 6FQ7 | U | 2 | A84 | ||||
| 6FQ7 | U | 2 | A86 | ||||
| 6FS5 | RCA | N | 3.5 | A131 | |||
| 6FS5 | GE | N | 3.5 | AT77 | |||
| 6FS5 | GE | N | 3.5 | JA9 | |||
| 6FV6 | RCA | N | 2.5 | A131 | |||
| 6FV6 | SYLVANIA | N | 2.5 | A131 | |||
| 6FV6 | RCA | N | 2.5 | AT11 | |||
| 6FV6 | GE | N | 2.5 | AT11 | |||
| 6FV6 | RCA | N | 2.5 | TC4 | |||
| 6FV6 | RCA | N | 2.5 | TC4 | |||
| 6FV6 | TUNG-SOL | N | 2.5 | TC2 | |||
| 6FV8A | WESTINGHOUSE | N | 4 | A44 | |||
| 6FY5 | SYLVANIA | N | 5 | AT11 |
Copyright 2009 Bonded TV Service Hosting by BondedHost.com